Characteristics
- HDvideo detection system, observing 2 samples at the same time.
- Automaticallyrecord measuring process, support video playback and data
- Compliant with ASTM D3461, ASTM D3104, ASTM D3954, ASTM D6090.
- Touchscreen, user-friendly
- Widelyused to component control and quality test of tar , asphalt , paraffin , resin , fats , rosin , lubricant , Vaseline , medical ointment , ointment , suppository , edible
Specifications
| Parameters/Model | MP-400 | MP-360 |
| Measuring range | Room temperature-400℃ | Room temperature-360℃ |
| Measuring modes | Auto / Visual | Auto / Visual |
| Number of sample | 2 | 2 |
| Measuring methods | 600 | 400 |
| Number of Users | 200 | 150 |
| Audit trail | Optional | Optional |
| Resolution | 0.1℃ | |
| Linear heating rate | 0.1℃ / min~20℃ / min | |
| System | Android | |
| Data storage | 128G | 64G |
| Display | 10.1 inch touch screen, 720P HD camera | |
| Interface | 1 x RS232,3 x USB ,1 x RJ-45 | |
| Power Supply | 100-240V,50 / 60Hz ,150w | |
| Package Dimensions | 495mm×493mm×350mm | |
| Weight (Gross) | 5 kg | |




