UH-LI Series
Ultrasonic homogenizer , also known as ultrasonic cell crusher, extractor, disperser, processor , emulsifier
Availability date:
Product Video:https://youtu.be/A2BzgT1L5PM
Features:
APPLICATIONS:
Ultrasonic homogenizer , also known as ultrasonic cell crusher, extractor, disperser, processor , emulsifier; is one of the commonly used equipment for laboratory sample pretreatment; widely used in:
Sewage treatment (COD degradation) Environmental science (extraction of soil organic matter)
Pharmaceutical (Chinese herbal medicine and plant extraction) Life science (cell wall extraction and crushing)
Composite material preparation (nano material dispersion) Homogeneous mixing (accelerated dissolution, chemical reaction synthesis, oil-water emulsification)
TECHNICAL PARAMETERS:
Model | UH-300LI | UH-550LI | UH-650LI | UH-950LI | UH-1200LI | UH-2000LI |
Ultrasonic power | 300W | 550W | 650W | 950W | 1200W | 2000W |
Ultrasonic power (energy saving) | 30W | 60W | 80W | 140W | 165W | 185W |
Ultrasonic probe parameters | ||||||
Head diameter | 3mm | 6mm | 13mm | 13mm | 16mm | 20mm |
throughput | 0.1-200mL | 0.1-500ml | 50-1200ml | 50-1200ml | 50-1500ml | 50-3000ml |
Cable | 150cm | 150cm | 150cm | 150cm | 150cm | 150cm |
Optional horn | Φ3 (0.1~50mL) Φ6 (50~200mL) | Φ3 (0.1~50mL) Φ6 (50~300mL) Φ8(200~500mL) | Φ6(50~300mL) Φ8(300~600mL) Φ13(500~1200mL) | Φ6(50~300mL) Φ8(300~600mL) Φ13(500~1200mL) | Φ13(50~1000mL) Φ16(500~1500mL) | Φ13(50~1000mL) Φ16(500~1500mL) Φ20(500~3000mL) |
COMMON SPECIFCATIONS
ITEM | SPEFICICATION |
Standard horn | Titanium alloy material: TC4 |
Nominal frequency | 19-25KHz (real-time display frequency) |
total time | 1Min~99H can be set |
Power regulation | 1%~100%, 1% progressive |
Protection temperature setting | 0~300°C, 1°C increments |
user group | 10 groups (can be set, stored, working status can be viewed in real time) |
interval pulse time | 1S~60Min can be set and stored |
operating mode | Pulse, Time, Continuous |
LCD | 7-inch color touch screen, resolution: 800×480 |
operating language | English |
Main interface display parameters | Power percentage, operating frequency, operating mode, user group, setting key, equipment operating status, start/stop, equipment operating parameter details button |
Can view the running interface display | Running time, working time, stop time, overload temperature and real-time temperature, power output ratio, working mode, return key, pause |
input power | 110/220V /50-60Hz |
Host size | 445x245x252mm |
Soundproof box size | 253x241x454mm |
STANDARD CONFIGURATION PACKING:
Item | Qty |
Ultrasonic host | 1 set |
Ultrasound probe | 1 set |
Lifting table, non-slip mat | 1 |
Temperature Sensor | 1 stick |
power cable | 1 |
Cable | 1 |
fuse | 3 sticks |
weight | 13kg |