APPLICATION RANGEBiomedical fieldSuch as blood stations, hospitals, centers for disease prevention and control, universities, research institutes and laboratories, etc., used for the storage or cold chain transportation turnover of vaccines, cells, organs and tissues, biological products, and low-temperature drugs;
Food preservation fieldSuch as ice cream, dairy products, meat, tuna, salmon and other foods that require low temperature freezing for transportation and storage.
DESCRIPTIONDC12V/DC24V -80°C Car mobile portable Ultra Low Temperature Freezer is a 25L low-temperature freezer mobile refrigerator produced by the company for the civilian and medical markets. The temperature range of the box can be -25°C, -45°C, -65°C and -86°C; it is a portable refrigerator with precise constant temperature that can change the temperature at will. It is suitable for Vaccines and distribution needs of high-end biomedical users. The net weight of the whole machine is about 20Kg, and the built-in lithium battery has a working time of 2-4 hours (the battery can also be customized for 8-48 hours or more according to user requirements, or a car cigarette lighter can be used, and there is no time limit for plugging in).
FEATURESTemperature controlHigh-precision microcomputer temperature control system, precise temperature control, LED digital display, intuitive display, convenient observation, display accuracy 0.1℃;
The temperature inside the box is adjustable, and the startup and shutdown temperatures can be set as needed;
Cooling System- Well-known brand SECOP compressor, stable and reliable
- Pure copper tube to make evaporator
- Microchannel air-cooled condenser
- Well-known brand condensing fan
- Fluorine-free and environmentally friendly
- multi-component mixed refrigerant;
Humanized design- Inner wall food grade 304 stainless steel
- Environmentally friendly cyclopentane polyurethane foam insulation layer
- Horizontal top door
- Carrying handles are designed on the upper parts of both sides
- Removable filter
- Applicable to power supplies of various voltages, 12VDC, 220VAC
Security system- The alarm mode includes buzzer sound and flashing alarm display;
- It has functions such as high and low temperature alarms and sensor failure alarms;
- Multiple protection functions
- l Controller password protection
- l Frequent compressor startup protection
- Optional battery is available to ensure that the refrigerator can continue to operate in the event of a power outage.
SPECIFICATIONS
SPECIFICATIONS
Model | LFZ-25M25 | LFZ-45M25 LFZ-45M20 | LFZ-65M25 LFZ-65M20 | LFZ-80M25 LFZ-80M20 |
Temperature Range | -10 ~ -25°C | -10 ~ -45°C | -25 ~ -65°C | -40 ~ -80°C |
AC power [110V Optional] | 220V | 220V | 220V | 220V |
DC power | 12V/24V | 12V/24V 220V/50Hz | 12V/24V 220V/50Hz | 12V/24V 220V/50Hz |
Car power support | = | = | = (SUV) | N/A |
Battery support | ¡ | ¡ | ¡ | ¡ |
Capacity | 25 liters | 25 liters | 25 liters | 25 liters |
Power | 60W | 70W 210W | 80W 240W | 270W |
Packing | Carton (Plywood) | Carton (Plywood) | Carton (Plywood) | Carton (Plywood) |
Compressor | DC SECOP (DANFOSS brand) | DC SECOP (DANFOSS brand) | DC SECOP (DANFOSS brand) | DC SECOP (DANFOSS brand) |
Refrigerant | CFC-free mixed | CFC-free mixed | CFC-free mixed | CFC-free mixed |
Evaporator | Copper tube | Copper tube | Copper tube | Copper tube |
Condenser | Micro-channel air-cooled | Micro-channel air-cooled | Micro-channel air-cooled | Micro-channel air-cooled |
Controller | Microprocessor (Keld) | Microprocessor (Keld) | Microprocessor (Keld) | Microprocessor (Keld) |
Inner material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
External material | PE injection molding | PE injection molding | PE injection molding | PE injection molding |
Door type | Top open | Top open | Top open | Top open |
Door seal | Rubber with airbags | Rubber with airbags | Rubber with airbags | Rubber with airbags |
Alarm mode | Sound & visual | Sound & visual | Sound & visual | Sound & visual |
Alarm function | High and low temperature alarm, sensor failure alarm | High and low temperature alarm, sensor failure alarm | High and low temperature alarm, sensor failure alarm | High and low temperature alarm, sensor failure alarm |
Type of protection against electric shock | I | I | I | I |
Noise | 55 dB | 55 dB | 55 dB | 55 dB |
Insulation layer thickness (mm) | 90 mm | 90 mm | 90 mm | 90 mm |
Cooled type | Direct | Direct | Direct | Direct |
Certificate | CE/ISO 9001 14001 | CE/ISO 9001 14001 | CE/ISO 9001 14001 | CE/ISO 9001 14001 |
Inner size | 33*22*30 cm | 33*22*30 cm | 33*22*30 cm | 33*22*30 cm |
Dimensions | 79*41*51 cm (W*D*H) | 79*41*51 cm (W*D*H) | 79*41*51 cm (W*D*H) | 79*41*51 cm (W*D*H) |
Weight | 22 kgs | 22 kgs | 22 kgs | 22 kgs |
Optional list
SN | ITEM NAME | |
LFZM0011 | Touch screen | |
LFZM0012 | Battery | |
LFZM0013 | Remote monitor | |
LFZM0014 | USB data interface | |
LFZM0015 | Temperature recorder | |
LFZM0016 | Printer |