OM- Series
Availability date:
Description
Specifications:
| NTX-1A | NTX-1B | NTX-1C | ||
Head | Straight Binocular Viewing Head | ● | ● | ● | |
Eyepiece | WF5× | ○ | ○ | ○ | |
WF10× | ● | ● | ● | ||
WF15× | ○ | ○ | ○ | ||
WF20× | ○ | ○ | ○ | ||
Objective | Inserted Objective | 1× | ○ | ○ | ○ |
2× | ● | ● | ● | ||
3× | ○ | ○ | ○ | ||
4× | ○ | ○ | ○ | ||
6× | ○ | ○ | ○ | ||
Working Distance | 80mm | ● | ● | ● | |
Illumination | No Light | ● |
|
| |
Epi-illumination 12V/ 10W |
| ● | ● | ||
Diascopic Illumination 12V/ 10W |
|
| ● |
| NTX-2A | NTX-2B | NTX-2C | NTX-3A | NTX-3B | NTX-3C | ||
Head | Inclined Binocular Viewing Head, Unrotatable | ● | ● | ● | ● | ● | ● | |
Eyepiece | WF5× | ○ | ○ | ○ | ○ | ○ | ○ | |
WF10× | ● | ● | ● | ● | ● | ● | ||
WF15× | ○ | ○ | ○ | ○ | ○ | ○ | ||
WF20× | ○ | ○ | ○ | ○ | ○ | ○ | ||
Objective | Inserted Objective | 1× | ○ | ○ | ○ |
|
|
|
2× | ● | ● | ● |
|
|
| ||
3× | ○ | ○ | ○ |
|
|
| ||
4× | ○ | ○ | ○ |
|
|
| ||
6× | ○ | ○ | ○ |
|
|
| ||
Objective | 2×、4× |
|
|
| ● | ● | ● | |
1×、2× |
|
|
| ○ | ○ | ○ | ||
1×、3× |
|
|
| ○ | ○ | ○ | ||
Working Distance | 80mm | ● | ● | ● |
|
|
| |
57mm |
|
|
| ● | ● | ● | ||
Illumination | No Light | ● |
|
| ● |
|
| |
Transmitted light 6V/ 12W |
| ● | ● |
| ● | ● | ||
Incident light 6V/ 12W |
|
| ● |
|
| ● |
| NTX-5A | NTX-5B | NTX-5C | NTX-6C-W | ||
Head | Inclined Binocular Head, 360° Rotatable | ● | ● | ● | ● | |
Eyepiece | WF5× | ○ | ○ | ○ | ○ | |
WF10× | ● | ● | ● | ● | ||
WF15× | ○ | ○ | ○ | ○ | ||
WF20× | ○ | ○ | ○ | ○ | ||
Objective | Inserted Objective | 2×、4× | ● | ● | ● | ● |
1×、2× | ○ | ○ | ○ | ○ | ||
1×、3× | ○ | ○ | ○ | ○ | ||
Working Distance | 76mm | ● | ● | ● | ● | |
Illumination | No Light | ● |
|
|
| |
Epi-illumination 12V/ 10W |
| ● | ● | ● | ||
Diascopic Illumination 12V/ 10W |
|
| ● | ● |
| NTX-10 | NTX-20 | ||
Head | Inclined Binocular Head | ● | ● | |
Eyepiece | WF5× | ○ | ○ | |
WF10× | ● | ● | ||
WF15× | ○ | ○ | ||
WF20× | ○ | ○ | ||
Objective | Objective | 2× & 4× | ● | ● |
1× & 2× | ○ | ○ | ||
1× & 3× | ○ | ○ | ||
Auxiliary Objective | 0.5× | ○ | ○ | |
0.75× | ○ | ○ | ||
1.5× | ○ | ○ | ||
2× | ○ | ○ | ||
Working Distance | 72mm | ● | ● | |
Illumination | No Light | ● |
| |
Epi-illumination 6V/ 12W |
| ● | ||
Diascopic Illumination 6V/ 12W |
| ● |
| NTX-L | ||
Head | Inclined Binocular Head | ● | |
Eyepiece | WF5× | ○ | |
WF10× | ● | ||
WF15× | ○ | ||
WF20× | ○ | ||
Objective | Inserted Objective | 1× | ● |
0.5× | ○ | ||
Working Distance | 230mm (Inserted Objective 1×) | ● | |
250mm (Inserted Objective 0.5×) | ○ | ||
Illumination | Incandescent Lamp 12V/ 10W | ● |
Note:●Standard Outfit,○Optional