Characteristics
- Fullautomatic measuring, high resolution CCD detection
- Temperaturecorrection function to avoid human
- Havethe function of temperature display, automatic correction and saving the
- LEDlight source that lasts over 100000
- Multiplemeasuring methods: F42 fructose corn syrup, F55 fructose corn syrup concentration, Glucose concentration, Sucrose concentration, Solid content ( juice vegetables, canned products, soft drinks), Honey water content, nD20 and user-defined formula.
- Temperaturecontrol, temperature automatic correction and saving the data (OPM-733).
- Touch
Specifications
| Parameters/Model | RFM-733 | RFM-731 |
| Measuring range | Refractive index (nD): 1.30000-1.70000 Brix : 0-100% | |
| Measuring accuracy | Refractive index (nD): ±0.0002 Brix : ±0.1% | |
| Resolution | Refractive index (nD): ±0.00001 Brix : ±0.01% | |
| Temp. control mode | Peltier(Built-in) | / |
| Temp. display range | 0-90℃ | / |
| Temp. control range | 10-60℃ | / |
| Temp. control accuracy | ±0.1℃ | / |
| Prism | Hard glass | |
| Data storage | 1000 sets | |
| Display | 7 inch color touch screen | |
| Interface | RS232,USB,U Disk | |
| Power supply | 220V±22V,50Hz±1 Hz,50w | |
| Overall dimensions | 500mm×330mm×220mm | |
| Weight(Gross) | 9kg | |





