PH-IFA Series Automatic Door Industrial Furnace

SKU: PH-IFA Series Category:

Product Description

1. Automatic door industrial furnace, the temperature is divided into three types: 1200℃, 1400℃, and 1700C. The appropriate temperature can be selected according to the actual product sintering process.

2. The motor is used for transmission. The mechanical structure uses a precision slider with a linear guide rail. The furnace door moves up and down, and the furnace door rises and falls smoothly. Hydraulic chain transmission is also used according to the size of the furnace.

3. Made of lightweight ceramic material, high-strength splicing and stacking structure, the furnace is strong and durable

4. Equipped with high-precision thermocouples of different graduation numbers according to different temperatures

5. The product has passed the EU CE certification, and the electrical design is safe and reliable

6. Stainless steel racks and stainless steel partitions can be used to divide the furnace volume for layered heat treatment of products.

Technical Parameters

Product Model Furnace size (mm) Furnace volume Maximum temperature Operating temperature Voltage power Heating elements Temperature control accuracy
PH-IFA10012P 400×530×460 100L 1200℃ 1100℃ 380V 15KW HRE ±1℃
PH-IFA15012P 450×530×590 150L 1200℃ 1100℃ 380V 24KW HRE ±1℃
PH-IFA20012P 500×530×720 200L 1200℃ 1100℃ 380V 27KW HRE ±1℃
PH-IFA30012P 550×700×780 300L 1200℃ 1100℃ 380V 45KW HRE ±1℃
PH-IFA66012P 600×1100×1000 660L 1200℃ 1100℃ 380V 60KW HRE ±1℃
PH-IFA100012P 800×1000×1250 1000L 1200℃ 1100℃ 380V 80KW HRE ±1℃
PH-IFA9614P 400×600×400 96L 1400℃ 1300℃ 380V 21KW SIC ±1℃
PH-IFA15014P 450×530×590 150L 1400℃ 1300℃ 380V 25KW SIC ±1℃
PH-IFA20014P 500×530×720 200L 1400℃ 1300℃ 380V 28KW SIC ±1℃
PH-IFA28814P 600×800×600 288L 1400℃ 1300℃ 380V 30KW SIC ±1℃
PH-IFA64014P 800×1000×800 640L 1400℃ 1300℃ 380V 50KW SIC ±1℃
PH-IFA120014P 1000×1200×1000 1200L 1400℃ 1300℃ 380V 100KW SIC ±1℃
PH-IFA9617P 400×600×400 96L 1700℃ 1600℃ 380V 25KW MoSi2 ±1℃
PH-IFA15017P 450×530×590 150L 1700℃ 1600℃ 380V 30KW MoSi2 ±1℃
PH-IFA20017P 500×530×720 200L 1700℃ 1600℃ 380V 40KW MoSi2 ±1℃
PH-IFA28817P 600×800×600 288L 1700℃ 1600℃ 380V 50KW MoSi2 ±1℃
PH-IFA64017P 800×1000×800 640L 1700℃ 1600℃ 380V 80KW MoSi2 ±1℃
PH-IFA120017P 1000×1200×1000 1200L 1700℃ 1600℃ 380V 150KW MoSi2 ±1℃

Enquiry Form

    Your Name:

    Your Email:

    Company Name (Organization):

    Message:

    Scroll to Top