Characteristics
- New structural design with built-in blue and fluorescent light sources.
- Measurement of whiteness of blue light of substances such as paper, building materials, starch, flour, sugar and salt.
- Color touch screen, stable measurement.
- Manual zero adjustment and calibration suitable for small and medium sized enterprises.
Specifications
| Parameters/Model | OWM-3 | OWM-2 |
|
Measuring mode |
R457 blue light whiteness Fluorescence whiteness Opacity | |
| Illuminant | d/0 | 45/0 |
| Wavelength | Peak 457nm, FWHM 45nm | |
| Receiver | Silicon photovoltaic cells | |
| Measuring window | 20mm | 30mm |
| Measuring range | 0-150 | |
| Resolution | 0.01 | |
| Accuracy | ≤1 | |
| Repeatability | ≤0.2 | |
| Stability | ≤0.1 | |
| Display | 7 inch color touch screen | |
| Interface | USB,U disk | |
| Data storage | 200 sets | |
| Power supply | 100-240V,50/60Hz,40W | |
| Overall dimensions | ||
| Weight (Gross) | ||


