Characteristics
- Photoelectrictest and microcomputer
- Measuringoptical rotation and sugar degree (OPM-2S).
- Storageof three times
- Calculationof average
- Measurementof dark-colored
Specifications
| Parameters/Model | OPM-2S | OPM-2B |
| Measuring mode | Optical Rotation, International Sugar Scale | Optical Rotation |
| Light Source | LED + interference filter | |
| Wavelength | 589nm | |
| Measuring range | ±45°(OR)
±120°Z(ISS) |
±45°(OR) |
| Resolution | 0.001°(OR)
0.01°Z(ISS) |
0.002°(OR) |
| Accuracy | ±(0.01+measuring value x 0.05%)°(OR)
±(0.03+measuring value x 0.05%)°Z(ISS) |
±(0.01+measuring value x 0.05%)°(OR) |
| Repeatability | ≤0.002°(OR) | ≤0.01°(OR) |
| Min transmission | 1% | 10% |
| Display | 5 inch LCD | |
| Test Tube | 100mm 200mm (regular) | |
| Interface | RS232 | |
| Power supply | 220V±22V,50Hz±1 Hz,150w | |
| Overall dimensions | 730mm×480mm×470mm | |
| Weight (Gross) | 36kg | |





