Characteristics
- Tobe used in production of medicines, dye-stuffs, perfumes and other organic crystal
- Observingthe process through visual window or choose auto mode to measure.
- UsePID to control the
- Itcan measure 3 samples at the same time and calculate the average
- ColorTouch
Specifications
| Parameters/Model | MP-3A |
| Measuring range | Room temperature -360 ℃ |
| Measuring mode | Auto / Visual |
| Resolution | 0.1 ℃ |
| Linear heating-up rate | 0.1℃/min -10℃/min |
| Accuracy | ≤ 200℃:±0.5℃ ;>200℃:±0.8℃ |
| Repeatability | 0.3℃(heating rate: 1.0℃/min) |
| Linear heating rate error | ±10% |
| Number of capillary | 3 |
| Capillary dimensions | Outer diameter: φ1.4mm Inner diameter: φ1.0mm Length: 90mm |
| Height of sample | 3mm |
| Display | 5.6 inch color touch screen |
| Calibration method | Multi-point calibration |
| Data storage | 100 sets |
| Interface | U disk,USB,RS232 |
| Power supply | 220V±22 V,50Hz±1 Hz,180w |
| Package Dimension | 500mm×430mm×370mm |
| Weight(Gross) | 13kg |


