XJL-03
Availability date:
Description
Small cubage,light weight,easy operation and wide range of accessories.
With bright field,dark field and polarization observation system.
Widely used for field metallurgical analysis and research in factories. Also used for image and video analysis.
Specification
XJL-03 | ||
| 10×/16 | ● |
Eyepiece with scale of cross hair 10× | ● | |
12.5×/14 | ○ | |
16×/12 | ○ | |
Plan Achromatic Objective | 4×/0.10 WD 52.3mm | ● |
10×/0.20 WD 17.3mm | ● | |
25×/0.40 WD 0.90mm | ● | |
40×/0.65 WD 0.40mm | ● | |
63×/0.85 WD 0.20mm | ● | |
Zooming system | 0.8×、1×、1.25× | ● |
Adapter for Dark Field | Adapter for objective 10× | ● |
Adapter for objective 25× | ● | |
Viewing Head | Sliding binocular viewing head | ● |
Kohler Incident Light | 12V/50W Halogen light, Center and brightness adjustable | ● |
Polarizer and analyzer | ● | |
Stage | Cycle-mechanical stage Φ160mm, Center adjustable, moving range12mm×16mm | ● |
小平台:Φ10,Φ13,Φ15,Φ20,Φ21,Φ27 Stage: Φ10, Φ13, Φ15, Φ20, Φ21, Φ27 | ● | |
Accessories | Photo/Video attachment | ○ |
Micrometer scale 0.01mm | ● |
Note: ●Standard Outfit, ○Optional