OM-800/820
Availability date:
Description
Specifications:
OM-800RF | OM-800TRF | OM-820RF | OM-820TRF | ||
Optical System | Infinite optical system | ● | ● | ● | ● |
Eyepiece | Extral wide field eyepiece EW10×/22 | ● | ● | ● | ● |
Infinite plan | 5×/ 0.12/ ∞/ - (BF) | ● | ● |
|
|
10×/ 0.25/ ∞/ - (BF/DF) | ● | ● | ● | ● | |
20×/ 0.4/ ∞/ 0 (BF/DF) | ● | ● | ● | ● | |
50×/ 0.75/ ∞/ 0 (BF) | ● | ● |
|
| |
100×/ 0.8/ ∞/ 0 (BF) | ● | ● |
|
| |
40×/ 0.65/ ∞/ 0.17 | ● | ● | |||
100×/ 1.25/ ∞/ 0.17 | ● | ● | |||
5×/ 0.12/ ∞/ - (BF/DF) | ○ | ○ | ● | ● | |
40×/ 0.6/ ∞/ 0 (BF/DF) | ○ | ○ | ○ | ○ | |
50×/ 0.75/ ∞/ 0 (BF/DF) | ○ | ○ | ● | ● | |
100×/ 0.8/ ∞/ 0 (BF/DF) | ○ | ○ | ● | ● | |
DIC | 20×,100× |
|
| ○ | ○ |
Maximum | 30mm |
| ● |
| ● |
50mm | ● |
| ● |
| |
Viewing Head | Siedentopf trinocular viewing head, inclined at 30°, interpupillarty distance 48mm-75mm | ● | ● | ● | ● |
Incident light | 24V/100W Halogen light, lightness adjustable | ● | ● | ● | ● |
Kohler illumination and aspherical condenser | ● | ● | ● | ● | |
Polarizer and analyzer | ○ | ○ | ○ | ○ | |
An integrate device foe polarizer and analyzer | ○ | ○ | ○ | ○ | |
Blue,Green,Yellow and Ground glass | ● | ● | ● | ● | |
Transmitted | Swing-out condenser NA0.9/ 0.25 | ● | ● | ||
24V/ 100W Halogen light and aspherical condenser | ● | ● | |||
Blue filter | ● | ● | |||
Filter | ND25、ND6 | ○ | ○ | ○ | ○ |
Focusing | Coaxial coarse and fine adjustment, fine division 1μm | ● | ● | ● | ● |
Nosepiece | Backward quintuple nosepiece | ● | ● | ● | ● |
Stage | Non-porous double layer mechanical stage 186X138mm/74mmX50mm | ● |
| ● |
|
Double layer mechanical stage 186×138mm/ 74mm×50mm |
| ● |
| ● | |
Glass specimen preparation plate | ○ | ○ | ○ | ○ | |
Specimen preparation plate | ● | ● | |||
Slide glass | ● | ● | |||
Specimen Presser | ○ | ○ | ○ | ○ | |
Photo Attachment | ○ | ○ | ○ | ○ | |
Video Attachment | C Mount 1×,0.5× | ○ | ○ | ○ | ○ |
Note: ●Standard Outfit, ○Optional |