OM-120A
Availability date:
Description
The Microscope is widely used for PCB board, LCD display and metal structure observation and inspection. With Ingenious stand and convenient operation, it will be your best choice.
Features: |
Excellent infinite Optical System. | |
Comfortable and Enjoyable Operation With low and Repetitive Position Control knob | |
Triangle Structure Make it much steadier and less working Space Occupation | |
| Easy, Safe and Reliable Lamp Replacement Device |
Specification: |
|
| NJF-120A | |
Viewing Head | Binocular Head | ● | |
Trinocular Head | ○ | ||
Eyepiece | WF10×/18 | ● | |
WF8×/18 | ○ | ||
WF10×/18 with 0.1mm Micrometer & Cross Hair | ○ | ||
WF12.5×/15 | ○ | ||
Objective | Infinitive | 4×/0.1/∞/- WD17.3mm | ● |
5×/0.12/∞/- WD15.5mm | ○ | ||
10×/0.25/∞/- WD10.0mm | ● | ||
20×/0.40/∞/- WD5.8mm | ○ | ||
40×/0.60/∞/0 WD2.9mm | ● | ||
40×/0.65/∞/- WD0.52mm | ○ | ||
50×/0.75/∞/- WD0.32mm | ○ | ||
100×/0.80/∞/0 WD2mm | ○ | ||
Nosepiece | Quadruple Nosepiece | ● | |
Stage | Double layer mechanical stage150×140mm/75×50mm | ● | |
Focusing | Coaxial Fine & Coarse Adjustment | ● | |
Illumination | Kohler Illumination, Epi-illuminator with iris aperture diaphragm and iris field diaphragm, 6V/20W Halogen Lamp, Brightness Adjustable | ● | |
Diascopic Illumination, 6V/20W Halogen Lamp, Brightness Adjustable | ○ | ||
Filters | Blue, Green, Yellow & Ground Glass | ● | |
Polarization Set | ○ | ||
Specimen Presser | For metallurgical specimen preparation | ○ |
Note: ●Standard Outfit, ○Optional |