IM Series
Availability date:
Features:
Technical Parameters:
Model | IM-25 | IM-50 | IM-80 | IM-100 | IM-120 |
Capacity(kg)/24h | 25 | 50 | 80 | 100 | 120 |
Ice storage(kg) | 6 | 13 | 16 | 55 | 55 |
Size(mm) | 380×543×662 | 398×543×682 | 548×611×823 | 680×611×1050 | 680×611×1050 |
Packing dimension(mm) | 457×621×710 | 463×613×730 | 625×690×872 | 755×690×1100 | 755×690×1100 |
NW/GW(kg) | 30/34 | 47/52 | 50/55 | 70/78 | 72/80 |
Input Power (W) | 240 | 380 | 650 | 680 | 750 |
Loading quantity(20’HQ) | 135 | 135 | 54 |
|
|
Loading quantity(40’HQ ) | 285 | 285 | 171 |
|
|
Cooled type | Air-cooled | ||||
Shell Material | Stainless steel | ||||
Refrigerant | CFC R134a | ||||
Ice Shape | bullet -shaped ice, Diameter 2.5cm, length 3.5cm |
Voltage range is 187~242V/50Hz and 110V/60Hz