Characteristics
- Adoptingthe principle of photoelectric automatic balance
- Highsensitivity, stable and reliable readings, and no human
- Automaticallyretest 6 times and calculate the average and root mean square, can measure dark samples.
- Colortouch
Specifications
| Parameters/Model | OPM-3 |
| Measuring modes | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale |
| Light source | LED + interference filter |
| Wavelength | 589nm |
| Measuring range | ±45°(OR), 120°Z(ISS) |
| Resolution | 0.001°(OR), 0.001°Z(ISS) |
| Accuracy | ±(0.01+measuring value ×0.05%)°(OR) |
| Repeatability | ≤0.003°(OR) |
| Min. transmission | 10% |
| Display | Color Touch LCD |
| Test tubes | 100mm 200mm (regular) |
| Interface | USB,RS232 |
| Power supply | 220V±22V,50Hz±1Hz,150w |
| Overall dimensions | 730mm×480mm×470mm |
| Weight (Gross) | 36kg |





