Characteristics:
●Reaction Kettle can lift, fall and rotate 120 degree, it is convenient to use and clean;
●Use flange to seal glass interface, avoid using vaccum silicon to seal and open it difficultly;
●Connect it using all flange interface, it can with stand the positive pressure to 0.03Mpa.
Model description:
S: single layer glass reactor                  D: double layer jacket glass reactor
T: triple layer jacket glass reactor          L: manual lift & rotary type glass reactor

Specifications:
| Model | VGR-10DL | VGR-20DL | VGR-50DL | |
| Effective capacity (L) | 10 | 20 | 50 | |
| Interlining cover capacity (L) | 3 | 6 | 16 | |
| Jacket heat exchange area (m²) | 0.22 | 0.32 | 0.65 | |
| Condenser heat exchange area(m²) | 0.2 | 0.3 | 0.3 | |
| Reaction kettle material | High borosilicate glass 3.3 | |||
| Kettle body tolerable temperature (°C) | -80~200 | |||
| Kettle body resistance to temperature difference(°C) | 90 | |||
| Operating pressure(MPa) | Vacuum or normal pressure | |||
| Motor | Power(W) | 90 | 90 | 140 | 
| Power(W) | 180(Explosion-proof) | |||
| Speed control mode | Frequency speed control | |||
| Stirring speed(rpm) | 50~500 | |||
| Kettle cover open mouth: 6 | Stirring mouth | Stirring mouth | Stirring mouth | |
| Senser mouth | Senser mouth | Senser mouth | ||
| Condenser connecting mouth | Condenser connecting mouth | Condenser connecting mouth | ||
| Liquid charging mouth | Liquid charging mouth | Liquid charging mouth | ||
| constant pressure funnel connecting mouth | constant pressure funnel connecting mouth | constant pressure funnel connecting mouth | ||
| Solid charging mouth | Solid charging mouth | Solid charging mouth | ||
| Inlet/outlet liquid circulation nozzle | DN15 | |||
| Overall power(V/Hz) | 220/50 | |||
| Discharge valve | The height of the discharge valve from ground: 590mm in maximum | The height of the discharge valve from ground: 585mm in maximum | The height of the discharge valve from ground: 540mm in maximum | |
| Temperature sensor material | Stainless steel claded by fluorine, double anti-corrosion | |||
| Stirring | Rotary vane impeller, mixer shaft is stainless steel claded by fluorine | |||
| Dimensions of the main machine (mm) | 1100L×660W×1990H | 1100L×655W×2030H | 1100L×665W×2455H | |









