Characteristic
- LCDdisplay, and the backlight can be
- Novelappearance, convenient for user in field
- Usingfour AA batteries, external power supply, and automatic power-off to save
- Infraredlight source, can measure the turbidity of colored
- Automaticrange switchover, support zero-point and four-point calibration, in line with GLP Regulation and ISO7027
Specifications
| Parameters/Model | OTBM-2000B | OTBM-1000B | OTBM-500B | OTBM-200B | OTBM-100B | OTBM-50B | OTBM-20B |
| Light source | LED | ||||||
| Wavelength | 860nm | ||||||
| Measuring Mode | NTU, FTU, EBC, ASBC | ||||||
|
Measuring range NTU |
0.000-20.00
20.01-200.0 200.1-2000 |
0.000-20.00
20.01-200.0 200. 1-1000 |
0.000-20.00
20.01-200.0 200.1-500.0 |
0.000-20.00
20.01-200.0 |
0.000-20.00
20.01-100.0 |
0.000-20.00
20.01-50.0 |
0.000-20.00 |
| Resolution | 0.001 | ||||||
| Allowable error of
indication |
≤±6% | ||||||
| Zero Drift | ≤±0.5%FS | ||||||
| Stability of indication | ≤±0.5%FS | ||||||
| Repeatability | ≤0.5% | ||||||
| Sample bottle | Φ 25 mm×65 mm | ||||||
| Sample volume | 20–30 ml | ||||||
| Calibration points | 7 | 6 | 5 | 4 | 4 | 3 | 2 |
| Display | LCD | ||||||
| Interface | USB | ||||||
| Data storage | 2000 sets | ||||||
| Power supply | 4 x AA batteries; 5V USB power | ||||||
| Overall dimensions | 380mm×280mm ×250mm | ||||||
| Weight (Gross) | 3kg | ||||||



