Characteristics
- Neednot preheat when turning
- Automaticallyretest 6 times and calculate the average and root mean square, can measure dark
- Availableto measure dark-colored
- Peltierprinciple to control the temperature (OPM-2).
- Colortouch
Specifications
| Parameters/Model | OPM-2 | OPM-1 |
| Measuring mode | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale | |
| Light source | LED + interference filter | |
| Wavelength | 589nm | |
| Measuring range | ±45°(OR); ±120°Z(ISS) | |
|
Accuracy |
±0.01° (-15° ≤OR ≤+15°)
±0.02° (OR<-15° or OR>+15°) |
|
| Resolution | 0.001°(OR) ; 0.01°Z(ISS) | |
| Repeatability | 0.002 °(OR) | |
| Min. transmission | 1% | |
| Temp. control range | 15-30℃ | —– |
| Temp. accuracy | ±0.5℃ | —– |
| Display | 7 inch color touch LCD | |
| Interface | RS232,USB | |
| Test Tube | 100mm 200mm (regular) 100mm(temp control) | 100mm 200mm (regular) |
| Power supply | 220V±22V,50Hz±1 Hz,200w | |
| Overall dimensions | 820mm×500mm×510mm | |
| Weight (Gross) | 43kg | |





