Applications
Minus 86C freezer suitable for scientific research institutions, ultra-low temperature experiments of special materials, electronics industry, chemical industry, military industry, university experiments, biological engineering, ocean fishing, etc.
It can be used to preserve viruses, germs, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, ocean products, low temperature tests of electronic devices, etc.
Temperature Control Function
- Micro-computer control, digital temperature display, adjust unit is 0.1°C.
- Temperature is adjustable from -40°C to -86°C (can be extended to -10°C to -86°C). Temperature difference of start-up and shut-down can be set.
- High and low temperature alarm function, alarm temperature can be set as needed.
Safety System
- Perfect alarm system with buzzer sound and lamp flashing alarm functions.
- High and low temperature alarm, sensor fault alarm function are available.
- Multiple-protection function(Pass word protection, frequently start-up protection. Refrigerating system operation protection when sensor is faulted).
Refrigerating System
- Ultra-thick foam layer, dual-sealing design of door, for effective temperature protection.
- Optimized auto-cascade refrigerating system, imported famous brand compressor, for excellent refrigerating performance.
- Reasonable evaporator design, ensure the most effective flow of refrigerating fluid and the uniformity of temperature in the cabinet.
- Unique fluoride-free mixed refrigerant fluid,100% CFC-Free.
- Single-compressor system, fewer part for lower failure rate and energy consumption.
- Germany EBM noiseless fan, for stable performance and lower noise.
Humanized Design
- Food-grade stainless steel liner, never get rusty, which is safe for samples.
- Heavy duty casters design, convenient to move.
- Safety door design, for prevention of accidental open.
- LED temperature display, convenient and clear to observe.
- Suitable for using at environmental temperature of 10°C~30°C.
- Optional digital temperature recorder, convenient to record and store performance data at special condition, equipment with USB connector to copy data for analyzing.
- Wide voltage range design, suitable for using when the voltage is 187V~242V.
Minus 86C Freezer Technical parameter
Model | LFZ-86L28E | LFZ-86L58E | LFZ-86L108E | LFZ-86L158E | LFZ-86L208E | LFZ-86L308E | LFZ-86L408E |
Temperature range °C | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 |
Capacity (L) | 28 | 58 | 108 | 158 | 208 | 308 | 408 |
External Dimension
W*D*H(mm) |
470*490*1120 | 600*665*1150 | 700*730*1260 | 700*700*1580 | 810*730*1600 | 810*760*1810 | 850*960*1860 |
Internal Dimension
W*D*H(mm) |
266*261*400 | 361*405*410 | 460*460*510 | 460*455*800 | 570*485*800 | 570*485*1140 | 550*630*1140 |
Temp. Controller | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Touch Screen | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Compressor | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
Refrigerant | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed |
Cooling method | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
Condenser fan | EBM | EBM | EBM | EBM | EBM | EBM | EBM |
Extern. material | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel |
Inner material | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
Shelf number (pcs) | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Small door (pcs) | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
Foam thickness (mm) | 100 | 100 | 120 | 120 | 120 | 120 | 150 |
Door Handle | Built-in | Built-in | Built-in | Built-in | Built-in | Full height | Full height |
Door lock | Guard lock | Guard lock | Guard lock | Buckle lock | Buckle lock | Buckle lock | Buckle lock |
Handle & lock & key | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Balance hole | N/A | N/A | l | l | l | l | l |
Caster | l | l | l | l | l | l | l |
Temp Recorder | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
USB interface | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Power (W) | 350 | 450 | 550 | 630 | 650 | 690 | 750 |
Weight (Kg) | 64 | 73 | 113 | 130 | 138 | 149 | 230 |
Voltage (V/Hz) | 220/50 | 20/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Voltage (110V/60Hz) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Packing | Honeycomb board | Honeycomb board | Honeycomb board | Honeycomb board | Honeycomb board | Plywood | Plywood |
Model | LFZ-86L508E | LFZ-86L608E | LFZ-86L708E | LFZ-86L808E | LFZ-86L938E |
Temperature range °C | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 | -40 ~ -86 |
Capacity (L) | 508 | 608 | 708 | 808 | 938 |
External Dimension
W*D*H(mm) |
870*1030*1975 | 940*980*1920 | 1155*980*1860 | 1090*1010*2025 | 1240*1000*2000 |
Internal Dimension
W*D*H(mm) |
570*710*1125 | 700*680*1255 | 850*715*1170 | 850*735*1335 | 1000*700*1335 |
Temp. Controller | Digital | Digital | Digital | Digital | Digital |
Touch Screen | ◎ | ◎ | ◎ | ◎ | ◎ |
Compressor | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
Refrigerant | Mixed | Mixed | Mixed | Mixed | Mixed |
Cooling method | Direct | Direct | Direct | Direct | Direct |
Condenser fan | EBM | EBM | EBM | EBM | EBM |
Extern. material | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel |
Inner material | SS304 | SS304 | SS304 | SS304 | SS304 |
Shelf number (pcs) | 3 | 3 | 3 | 3 | 3 |
Small door (pcs) | 4 | 4 | 4 | 4 | 4 |
Foam thickness (mm) | 150 | 150 | 150 | 150 | 150 |
Door Handle | Full height | Full height | Full height | Full height | Full height |
Door lock | ◎ | ◎ | ◎ | ◎ | ◎ |
Handle & lock & key | Buckle lock | Buckle lock | Buckle lock | Buckle lock | Buckle lock |
Balance hole | l | l | l | l | l |
Caster | l | l | l | l | l |
Temp Recorder | ◎ | ◎ | ◎ | ◎ | ◎ |
USB interface | ◎ | ◎ | ◎ | ◎ | ◎ |
Power (W) | 1400 | 1600 | 1630 | 1650 | 1700 |
Weight (Kg) | 225 | 280 | 290 | 300 | 320 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Voltage (110V/60Hz) | ◎ | ◎ | ◎ | ◎ | ◎ |
Packing | Plywood | Plywood | Plywood | Plywood | Plywood |
- -10°C to -86°C is available, if you need please tell us before ordering.
- The actual size and color of the product shall be subject to the actual object. Due to the technical requirement, our company has the right to change the parameters without prior notice.