NBI-300
Availability date:
【Application】
NBI visual nitrogen blowing instrument is mainly used for sample preparation and concentration, can be widely used in pesticide residues analysis, environmental analysis, biological analysis, commodity inspection, food and beverage analysis, pharmaceutical test and other fields
【Technical Parameter】
Model | NBI-300 |
temperature range | Room temperature + 5 ° C ~ 150 ° C |
Timing time | Up to 99 hours 59 minutes |
Temperature control accuracy | ≤ ± 0.5 ° C |
Display accuracy | ± 0.1 ° C |
Temperature uniformity @ 100 ° C | ≤ ± 0.5 ° C |
Temperature uniformity @ 150 ° C | ≤ ± 1 ° C |
Heating time (40-150 ° C) | ≤ 30 minutes |
Maximum lift stroke | 285mm |
Maximum gas pressure | 0.04Mpa |
Maximum gas flow | 15L / min |
Air connector outside diameter | Φ7mm |
Air needle length | 150mm |
Number of modules | 1 |
Number of needle | 12 |
Heating power (W) | 350 |
Fuses | 250V 3A Ф5 × 20 |
Dimensions (mm) (L × W × H) | 250X220X520 |
Weight (kg) | 7 |
【Product Advantage】
★ Using microcomputer processing and PID precision control
★ Adopt aluminum block bathroom, good heat transfer, heat transfer evenly, conducive to rapid heating
★ Temperature control system temperature control high precision, wide temperature control range, temperature control digital display, temperature calibration convenient
★ Nice product appearance, easy to use, safe and reliable