OM-JSZ8
Availability date:
Description
| OM-JSZ8A | OM-JSZ8B | |
Viewing Tube | Binocular viewing head, Inclined at 45° | ● | ● |
Diopter Adjustment | Extra wide field eyepiece EW10X/Φ23 | ● | ● |
WF15X/Φ16 | ○ | ○ | |
WF20X/Φ12 | ○ | ○ | |
WF30X/Φ9 | ○ | ○ | |
Zoom Objective | 0.6X-5X | ● | ● |
Zoom Ratio | 1: 8.3 | ● | ● |
Working Distance | 115mm | ● | ● |
Interpupillary Distance | 55-75mm | ● | ● |
Auxiliary objective | 0.5X WD:220mm | ○ | ○ |
0.7X WD:125mm | ○ | ○ | |
2X WD:45mm | ○ | ○ | |
Stage Insert | Glass plate, Diameter 125mm | ● |
|
Glass plate, Diameter 100mm |
| ● | |
Opal & black acrylic plate, Diameter 125mm | ● |
| |
Opal & black acrylic plate, Diameter 100mm |
| ● | |
Focusing Range | 105mm | ● | ● |
Illumination | Incident Illumination 100V-240V/LED | ● | ● |
Transmitted Illumination 100V-240V/LED | ● | ● | |
Photo Attachment |
| ○ | ○ |