OM6000
Availability date:
Description
Specification
OM6060 | OM6080 | OM6100 | |||
Optical System | Parallel optical zoom system | ● | ● | ● | |
Viewing Head | Binocular head, 20°inclined | ● | ● | ● | |
Tilting binocular eyepiece tube, 0-35° inclined | ○ | ○ | ○ | ||
Eyepiece | EW10×/Φ24 | ● | ● | ● | |
WF15×/Φ16 | ○ | ○ | ○ | ||
WF20×/Φ12 | ○ | ○ | ○ | ||
WF30× | ○ | ○ | ○ | ||
Objective | Zoom Objective | 0.8×~5× | ● |
|
|
0.8×~6.5× |
| ● |
| ||
0.8×~8× |
|
| ● | ||
Objective | 0.3× Achromatic objective | ○ | ○ | ○ | |
0.5×Achromatic objective | ○ | ○ | ○ | ||
1× Plan achromatic objective | ● | ● | ● | ||
2× Plan achromatic objective | ○ | ○ | ○ | ||
0.5× Plan apochromatic objective | ○ | ○ | ○ | ||
Zoom Ratio | 1: 6.3 | ● |
|
| |
1: 8 |
| ● |
| ||
1:10 |
|
| ● | ||
Working Distance | 78mm | ● | ● | ● | |
Focusing Range | 105mm | ● | ● | ● | |
Illumination | Transmission & reflection LED illumination, brightness adjustable | ● | ● | ● | |
Optional | Coaxial illumination | ○ | ○ | ○ | |
Epi-fluorescent attachment | ○ | ○ | ○ | ||
Dark field attachment | ○ | ○ | ○ | ||
Simple polarization set | ○ | ○ | ○ | ||
Iris diaphragm | ○ | ○ | ○ | ||
Beamsplitter(One port) | ○ | ○ | ○ | ||
Beamsplitter(Two ports) | ○ | ○ | ○ | ||
Photography & video attachment | ○ | ○ | ○ | ||
Moveable stage | ○ | ○ | ○ | ||
Temperature controlled stage | ○ | ○ | ○ | ||
Universal table stand/Table clamp stand | ○ | ○ | ○ | ||
Coaxial coarse & fine focusing unit | ○ | ○ | ○ | ||
Cold light illumination with dual light guide | ○ | ○ | ○ | ||
LCD attachment | ○ | ○ | ○ |
Note: ●Standard Outfit, ○Optional