OM-NP-107
Availability date:
Description
With the features of easy operation, complete functions and economy, it is ideal instrument in geology, petroleum, coal, chemicals and physic fields. It is also widely used in academic demonstration and research .
Specification:
NP-107M | NP-107B | NP-107T | ||
Viewing Head | Monocular Head inclined at 45° | ● |
|
|
Sliding Binocular Head inclined at 45° |
| ● | ||
Sliding Trinocular Head inclined at 45° |
|
| ● | |
Eyepiece | Eyepiece WF10×/ 18 with Scale of Crosshair | ● | ● | ● |
Eyepiece WF10×/ 18 |
| ● | ● | |
Objective | Strain free Achromatic Objective 4×、10×、40× | ● | ● | ● |
Nosepiece | Toward Quadruple Nosepiece | ● | ● | ● |
Analyzer | Rotatable Analyzer with Graduation 0°-90° | ● | ● | ● |
Bertrand Lens | Bertrand Lens, Sliding in/ out of Optical Path | ● | ● | ● |
Optical Compensator | λ Slip (first class red) | ● | ● | ● |
1/4λ Slip | ● | ● | ● | |
Quartz Wedge | ● | ● | ● | |
Revolving Round Stage | Diameterφ135mm, 360°Rotatable and Graduate in 1°Increments, Minimum Resolution 6′when using Venire Scale, Center Adjustable | ● | ● | ● |
Condenser | Abbe Condenser NA1.25 with lris Diaphragm & Filter | ● | ● | ● |
Focusing | Coaxial Coarse & Fine Adjustment , Range 28mm, Fine Division 0.002 | ● | ● | ● |
Polarizer | 0°-90°Rotatable Located on the Top of collector | ● | ● | ● |
Illumination | 6V/ 20W Halogen Lamp, Brightness Adjustable | ● | ● | ● |
Note: ● Standard Outfit, ○ Optional |