OM-800RF/TRF
Availability date:
Features:
Supply high quality and contrast image with special strain free objective.
Single polarization, othorgonal polarization and conoscopic observationon.
Transmitted light and reflect light, 24V/100W long life halogen lamp.
Stage with 45°located, attachable mechanical stage with large moving range, high efficiency by no interference
when turning objectives.
|
| NP-800RF | NP-800TRF |
Optical System | Infinite optical system | ● | ● |
Viewing Head | Seidentopf trinocular head inclined at 30°, Interpupilary 48-75mm | ● | ● |
Eyepiece | Plan eyepiece EW10X/22 | ● | ● |
Plan eyepiece with scale of crosshair, Plan eyepiece with cross, Plan eyepiece with gridding | ● | ● | |
Strain-Free Plan | 5X/0.12/∞/- WD 15.5mm | ● | ● |
10X/0.25/∞/- WD 10.0mm | ● | ● | |
20X/0.4/∞/0 WD 5.8mm | ● | ● | |
50X/0.75/∞/0 WD 0.32mm | ● | ● | |
100X/0.8/∞/0 WD 2mm | ● | ● | |
40X/0.65/∞/0.17 WD 0.54mm |
| ● | |
100X/1.25/∞/0.17 WD 0.13mm |
| ● | |
Nosepiece | Backward quintuple nosepiece, Center adjustable | ● | ● |
Analyzer | 360° dial rotation Minimum scale reading:0.1°(Vernier scale) | ● | ● |
Conoscopic observation | Switch between orthoscopic and conoscopic observation, Bertrand lens position adjustable | ● | ● |
Optical Compensator | First-order red plate, Guarter-wave plate, Quartz wedge | ● | ● |
Polarizing Rotatable | Diameter Φ170mm, Center adjustable, 360° scale, Minimum divison 1°, Minimum reading 6 by means of vernier scale ,45° Click stop knob | ● | ● |
Attachable Stage | Moving range 30mmX40mm | ○ | ○ |
Condenser | Strain-free swing condenser NA0.9/0.25 |
| ● |
Focusing | Coaxial coarse & fine adjustment, Range 32mm, Fine division 0.001mm, Coarse stroke | ● | ● |
Polarizer | Transmitted: 360° Rotatable 0° position adjustable |
| ● |
反射:固定式 Reflected: Fixed | ● | ● | |
Illumination | 24V/100W Halogen lamp, Brightness adjustable |
|
|
Reflected light: 24V/100W Halogen lamp, Brightness adjustable | ● | ● | |
Transmitted light: 24V/100W Halogen lamp, Brightness adjustable |
| ● | |
Filter | Blue filter Φ45mm |
| ● |
ND6 Neutral density filter Φ45mm |
| ○ | |
ND25 Neutral density 25 filter Φ45mm |
| ○ | |
Blue filter Φ25mm | ○ | ○ | |
ND6 Neutral density filter Φ25mm | ○ | ○ | |
ND25 Neutral density filter Φ25mm | ○ | ○ | |
Attachment | Video attachment | ○ | ○ |
0.01mm Micrometer | ○ | ○ |
Note: ●Standard Outfit, ○Optional |