MR-CP6
Availability date:
Features:
Main technical parameter:
The normal dimension is as follows, it can be produce according to customer’s dimension requirement.
Model | MR-CP1 | MR-CP2 | MR-CP3 | MR-CP4 | MR-CP6 | MR-CP8 |
Bodies room | 1 | 2 | 3 | 4 | 6 | 8 |
Temperature | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ | -10℃~5℃ |
Internal size | 1950*630*440 | 1950*630*440 | 1950*630*440 | 1950*630*440 | 1950*630*440 | 1950*630*440 |
Exterior size | 2460*800*610 | 2460*800*1200 | 2460*800*1700 | 2460*1580*1200 | 2460*1580*1700 | 2460*1580*1700 |
Weight | 150 | 300 | 450 | 600 | 600 | 600 |
Door number | 1 | 2 | 3 | 4 | 6 | 8 |
Material SS201 | Yes | Yes | Yes | Yes | Yes | Yes |
Material SS304 | Optional | Optional | Optional | Optional | Optional | Optional |
Wheels | Yes | Yes | Yes | Yes | Yes | Yes |
Compressor | 1 | 2 | 3 | 4 | 6 | 8 |
Temp. controller | 1 | 2 | 3 | 4 | 6 | 8 |
Temp. recorder | Optional | Optional | Optional | Optional | Optional | Optional |
Side open type
Model | Temperature (Factory setting) | Internal size(mm) | Exterior size(mm) | Weight KGS | Bodies room |
MR-CP1S | -18℃~10℃ | 2000*650*450 | 2500*820*620 | 150 | 1 |
MR-CP2S | -18℃~10℃ | 2000*650*450 | 2500*820*1250 | 300 | 2 |
MR-CP3S | -18℃~10℃ | 2000*650*450 | 2520*850*1870 | 450 | 3 |
Temperature: Factory setting is -18 to 10 ℃, user can adjust the temperature from -30 to 10 ℃.