XPT-7
Availability date:
Description
Polarizing microscope for education.
Widely used in crystalloraphy,Analytical chemistry,Medicine,Biology,Environmentalology,Pharmacy,toxicologyand so on.
Supply sharp and clear images.
Specification
|
| XPT-7 |
Eyepiece | Eyepiece WF10×/18 with scale of cross hair | ● |
Eyepiece WF10×/18 with graticule | ● | |
Eyepiece WF10×/18 | ● | |
Eyepiece WF5×/20 | ● | |
Objective | Strain free achromatic objective 4×、10×、25×、40×、63× | ● |
Bertrand Lens | Bertrand lens, Sliding in/out of optical path | ● |
Optical Compensator | λ Slip(first class red), 1/ 4λ Slip, Quartz wedge | ● |
Revolving Round Stage | Diameter Φ130mm, Graduated in 1° increments, Minimum resolution 6' when using vernier scale | ● |
Condenser | NA1.25 Abbe condenser with iris diaphragm & filter | ● |
Polarizer | 360° Rotatable, Located on the top of collector | ● |
Illumination | 6V/ 20W Halogen lamp, Brightness adjustable(Transmitted illumination) | ● |
Accessories | Micrometer 0.01mm | ● |
Blue filter | ● |
Note: ●Standard Outfit, ○Optional