OM-NMFM
Availability date:
Description
NMFM is a compact and versatile detecting Microscope system. Broght field dark field,polarization and DIC is available.
Various Illuminations:150W halogen and 40W LED cold light,connecyed by fiber.
With big base and extral long pole,convenient for observation of big size LCD panel,PCB and thick sample.
Specification
|
| NMFM-B | NMFM-BD |
Optical | Infinite optical system | ● | ● |
Eyepiece | Extra wide field eypiece EW10X/22 Φ30 | ● | ● |
Infinite Plan Achromatic Objective | 5X/0.12/∞/-(BF) LWD 15.5mm | ● |
|
10X/0.25/∞/-( BF) LWD 10mm | ● |
| |
20X/0.4/∞/0(BF) LWD 5.8mm | ● |
| |
50X/0.75/∞/0(BF) LWD 0.32mm | ● |
| |
100X/0.8/∞/0(BF) LWD 2mm | ● |
| |
5X/0.12/∞/-( BF/DF) LWD 12mm |
| ● | |
10X/0.25/∞/-( BF/DF) LWD 10mm |
| ● | |
20X/0.4/∞/0(BF/DF) LWD 4.3mm |
| ● | |
50X/0.75/∞/0(BF/DF) LWD 0.32mm |
| ● | |
100X/0.8/∞/0(BF/DF) LWD 2mm |
| ● | |
DIC | 20X/100X | ○ | ○ |
Viewing Head | Siedentopf trinocular viewing head,inclined at 30° interpupillary 48-75mm | ● | ● |
Incident Light | 24V/100W Halogen light,Lightness adjustable | ● | ● |
150W Cold light, Lightness adjustable | ○ | ○ | |
40WLED Cold light, Lightness adjustable | ○ | ○ | |
Polarizer and analyzer | ○ | ○ | |
Blue,Green,Yellow and Ground glass | ● | ● | |
Focusing | Coaxial coarse and fine adjustment,fine division 1μm,moving range 32mm | ● | ● |
Nosepiece | Backward qunituple nosepiece | ● | ● |
Stand | Size of the soleplate 396X276X22mm,The height of post 300mm,The diameter of post 30mm | ● | ● |
Photo Attachment |
| ○ | ○ |
Video | C Mount 1X | ○ | ○ |
Note: ● Standard Outfit, ○ Optional