• Fully autoclavable
• Ergonomic design provides excellent operating experience
• Easy-to-read volume display
• The pipettes cover volume range from 0.1μL to 10mL
• Easy calibration and maintenance
• Manufactured from innovative materials
• Each MicroPette PLUS is supplied with an individual calibration certificate according to ISO8655
Availability date:
Advantages for the user | Features |
High Accuracy | Manually calibrated and also certified ac-complishing ISO8655 standards. |
Wide volume range | Covers all volume ranges in the lab from 0.1µL to 10ml |
Long working life | Made up of chemically-resistant materials to secure long lifetime |
Reduces the danger of contamination | Fully autoclavable (MicroPette plus version) |
Free software for calibration | Downloadable available in our webpage |
• Fully autoclavable
• Ergonomic design provides excellent operating experience
• Easy-to-read volume display
• The pipettes cover volume range from 0.1μL to 10mL
• Easy calibration and maintenance
• Manufactured from innovative materials
• Each MicroPette PLUS is supplied with an individual calibration certificate according to ISO8655
Single-channel Adjustable Volume Pipettes
Volume Range | Increment | Test Volume | Maximum permissible systematic error | Maximum permissible random error | ||
(Inaccuracy) | (Imprecision) | |||||
% | μL | % | μL | |||
0.1-2.5μL | 0.05μL | 2.5μL | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25μL | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25μL | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μL | 0.1μL | 10μL | 1.00% | 0.1 | 0.80% | 0.08 |
5μL | 1.50% | 0.075 | 1.50% | 0.075 | ||
1μL | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μL | 0.5μL | 20μL | 0.90% | 0.18 | 0.40% | 0.08 |
10μL | 1.20% | 0.12 | 1.00% | 0.1 | ||
2μL | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 0.60% | 0.3 | 0.30% | 0.15 |
25μL | 0.90% | 0.225 | 0.60% | 0.15 | ||
5μL | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μL | 1μL | 100μL | 0.80% | 0.8 | 0.15% | 0.15 |
50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||
10μL | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 |
100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||
20μL | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 |
100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||
50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 |
500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||
100μL | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 |
500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||
200μL | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μL | 50μL | 5000μL | 0.50% | 25 | 0.15% | 7.5 |
2500μL | 0.60% | 15 | 0.30% | 7.5 | ||
1000μL | 0.70% | 7 | 0.30% | 3 | ||
2-10mL | 0.1mL | 10mL | 0.60% | 60 | 0.20% | 20 |
5mL | 1.20% | 60 | 0.30% | 15 | ||
2mL | 3.00% | 60 | 0.60% | 12 |
Single-channel Adjustable Volume
MicroPette | MicroPette Plus | ||
Cat. No. | Volume | Cat. No. | Volume |
7030201001 | 0.1-2.5μl | 7030301001 | 0.1-2.5μl |
7030201004 | 0.5-10μl | 7030301004 | 0.5-10μl |
7030201005 | 2-20μl | 7030301005 | 2-20μl |
7030201006 | 5-50μl | 7030301006 | 5-50μl |
7030201008 | 10-100μl | 7030301008 | 10-100μl |
7030201009 | 20-200μl | 7030301009 | 20-200μl |
7030201011 | 50-200μl | 7030301011 | 50-200μl |
7030201014 | 100-1000μl | 7030301014 | 100-1000μl |
7030201016 | 200-1000μl | 7030301016 | 200-1000μl |
7030201017 | 1000-5000μl | 7030301017 | 1000-5000μl |
7030201033 | 2-10ml |
|
|
Single-channel fixed volume
MicroPette | MicroPette Plus | ||
Cat. No. | Volume | Cat. No. | Volume |
7030202018 | 5μl | 7030302018 | 5μl |
7030202019 | 10μl | 7030302019 | 10μl |
7030202020 | 20μl | 7030302020 | 20μl |
7030202021 | 25μl | 7030302021 | 25μl |
7030202022 | 50μl | 7030302022 | 50μl |
7030202023 | 100μl | 7030302023 | 100μl |
7030202024 | 200μl | 7030302024 | 200μl |
7030202025 | 250μl | 7030302025 | 250μl |
7030202026 | 500μl | 7030302026 | 500μl |
7030202027 | 1000μl | 7030302027 | 1000μl |
7030202028 | 2000μl | 7030302028 | 2000μl |
7030202029 | 5000μl | 7030302029 | 5000μl |