A motor drive digital control pipette with multifunction Pipetting, Mixing, Stepper and Dilution
Availability date:
Advantages for the user | Features |
High accuracy | Digitally controlled stepper motor ensures repeatable results |
It can be used like a manual pipette | Slim design with only 2 knobs that keeps the habit of manual pipettes |
Less fatigue | Slim, light weight , less risks of strain injuries |
Better than a manual pipette | Pipetting, mixing, Stepper and diluting. |
Pragmatic use | Autoclavable (lower part), easy maintenance and long life rechargeable battery |
A motor drive digital control pipette with multifunction Pipetting, Mixing, Stepper and Dilution
• 2 buttons handle all operation and setting
• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting
• High accuracy, high performance stepper motor assures precision and repeatability and eliminates manual pipetting errors
• A wide range of pipetting modules for selection
• Adjustable speeds for aspiration and dispensing
• Li-ion battery and two charging modes enable longer operation time
• Self calibration – By link it to a PC and a balance with USB connector, user can calibrate dPette by himself, No need to send it to third party for calibration
Channels | Volume Range | Increment | Test Volume | Inaccuracy | Imprecision | ||
uL | uL | uL | uL | % | s.d.*uL | CV%* | |
1 | 0.5-10uL | 0.01uL | 10 | ±0.10 | ±1.0 | 0.05 | 0.5 |
1 | ±0.035 | ±3.5 | 0.03 | 3 | |||
1 | 5-50uL | 0.1uL | 50 | ±0.40 | ±0.8 | 0.15 | 0.3 |
5 | ±0.15 | ±3.0 | 0.125 | 2.5 | |||
1 | 30-300uL | 1uL | 300 | ±1.8 | ±0.6 | 0.6 | 0.2 |
30 | ±0.9 | ±3.0 | 0.21 | 0.7 | |||
1 | 100-1000uL | 5uL | 1000 | ±6.0 | ±0.6 | 2 | 0.2 |
100 | ±3.0 | ±3.0 | 0.6 | 0.6 |
*s.d.=Standard Deviation *CV=Coefficient of Variation
Cat. No. | Volume | Power supply |
7016201001 | 0.5-10μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016201002 | 5-50μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016201003 | 30-300μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz | ||
7016201004 | 100-1000μl | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz |