XYGB
Availability date:
Applications:
Vacuum glove box is widely used in chemistry, biology and biochemistry, especially in catalyst and metal organics.
Overview
Transparent vacuum glove box is also called Inert gas operation box. In course of scientific experiment, some substances are easy to be oxidized and humidified. That makes reaction of test materials and pre-disposal of samples very difficult and influences experimental process and test result. Acrylic vacuum glove box solves all those problems effectively. Test sample can be input and output safely by the device and you may operate freely, make reaction and testing in anhydrous and anaerobic state in order to ensure experimental operation. It is mainly composed of main box, transit room and side door. If user has special requirement, it can also be customized and designed according to customer needs. There are 2 glove interfaces. In front of the main box, user can clearly view the box inner situation. There are two vacuum ball valves and one vacuum gauge on the right of the main box. And there are also two vacuum ball valves and one vacuum gauge on the transit room. It can be used according to user needs. The ball valve can be connected with water faucet when needing water or ventilation. Light bulb can be also installed. Transit room means the transition between the main box and outdoor, composed by two sealed doors, two vacuum ball valves and one room. Two doors isolate the main box from connecting with the outdoor, making material putting in and taking out for lab easily.
Applications of Transparent Vacuum Glove Box
Some materials are very sensitive to water and oxygen when doing chemical experiment.So it is hard to finish the research. Although vacuum vessel can satisfy anaerobic and vacuum degree, it is not convenient for operating the procedure. Vacuum glove box solve the environment and operation problem.So it is widely used in chemistry, biology and biochemistry, especially in catalyst and metal organics.
Acrylic Vacuum Glove Box Warning
Feature
Technical Parameter
Main Parameters of Transparent Glove Box | ||||||
No. | Model No. | Box Size | Material | Glass Thickness | Size of Transition Cabinet | Remarks |
1 | XYGB-10A | 740*450*500 | Organic Glass | 10 | No Transition Cabinet | Isolated from dust, no vacuum |
2 | XYGB-15A | 740*450*500 | 15 | 240*240*240 | Slight vacuum can be pumped, water or oxygen removal system is for option. | |
3 | XYGB-30A | 740*450*500 | 30 | 240*240*240 | Pump vacuum to -0.1MPA, can be replaced with water and oxygen removal | |
4 | XYGB-10B | 1000*500*500 | 10 | No Transition Cabinet | Isolated from dust, no vacuum | |
5 | XYGB-15B | 1000*500*500 | 15 | 240*240*240 | Slight vacuum can be pumped, water or oxygen removal system is for option. | |
6 | XYGB-30B | 1000*500*500 | 30 | 240*240*240 | Pump vacuum to -0.1MPA, can be replaced with water and oxygen removal | |
7 | XYGB-10C | 1200*600*600 | 10 | No Transition Cabinet | Isolated from dust, no vacuum | |
8 | XYGB-15C | 1200*600*600 | 15 | 240*240*240 | Slight vacuum can be pumped, water or oxygen removal system is for option. | |
9 | XYGB-30C | 1200*600*600 | 30 | 240*240*240 | Pump vacuum to -0.1MPA, can be replaced with water and oxygen removal | |
10 | XYGB-10D | 1200*800*700 | 10 | No Transition Cabinet | Isolated from dust, no vacuum | |
11 | XYGB-15D | 1200*800*700 | 15 | 240*240*240 | Slight vacuum can be pumped, water or oxygen removal system is for option. | |
12 | XYGB-30D | 1200*800*700 | 30 | 240*240*240 | Pump vacuum to -0.1MPA, can be replaced with water and oxygen removal |
翻译
搜索
复制