MR-DF-IR/MR-HF-IR Series
Availability date:
Application:
It is mainly used in industrial refrigerating treatment, so that the matrix of the metal structure to generate a uniform, fine and dispersed precipitation. The precipitation of carbide will improve the abrasion resistance, friction performance and increase hardness of metal. The carbide is the ideal alternative to liquid nitrogen.
For the copper sleeve and bearings contracting, it is widely used in precise mechanical assembly. Applied to large scale equipment(cars, large engineering machineries, aircraft component, Aerospace equipment parts, Military equipment parts etc.) lower temperature test.
Features:
Specifications:
Model | Capacity | Temp. range °C | Carrying capacity | Cooling | Refrigerant | Working size (L*W*H) mm | Dimensions (L*W*H) mm |
MR-DF-IR-6528 | 280L Upright | -65~-20 | 150kg | Air-cooled | R404A | 610*600*760 | 1150*1150*1750 |
MR-HF-IR-6528 | 280L Chest | -65~-20 | 150 kg | 800*600*600 | 2100*1100*1050 | ||
MR-DF-IR-6540 | 400L Upright | -65~-20 | 220 kg | 800*600*850 | 1300*1150*1800 | ||
MR-HF-IR-6550 | 500L Chest | -65~-20 | 250 kg | 1200*650*650 | 2600*1100*1100 | ||
MR-DF-IR-6580 | 800L Upright | -65~-20 | 300 kg | 1000*800*1000 | 1500*1350*1950 | ||
MR-HF-IR-6580 | 800L Chest | -65~-20 | 300 kg | 1300*800*800 | 2700*1250*1200 | ||
MR-HF-IR-65A2 | 1600L Chest | -65~-20 | 1000 kg | 2000*900*900 | 3700*1400*1300 | ||
MR-DF-IR-8028 | 280L Upright | -80~-20 | 150kg | Air-cooled | R404A | 610*600*760 | 1150*1150*1750 |
MR-HF-IR-8028 | 280L Chest | -80~-20 | 150 kg | 800*600*600 | 2100*1100*1050 | ||
MR-DF-IR-8040 | 400L Upright | -80~-20 | 220 kg | 800*600*850 | 1300*1150*1800 | ||
MR-HF-IR-8050 | 500L Chest | -80~-20 | 220 kg | 1200*650*650 | 2600*1100*1100 | ||
MR-DF-IR-80A0 | 1000L Upright | -80~-20 | 350 kg | 1000*1000*1000 | 1500*1550*1950 | ||
MR-HF-IR-80A0 | 1000L Chest | -80~-20 | 350 kg | 1400*850*850 | 2800*1300*1250 | ||
MR-HF-IR-80A2 | 1600L Chest | -80~-20 | 1000 kg | 2000*900*900 | 3800*1400*1300 | ||
MR-DF-IR-A040 | 400L Upright | -105~-60 | 220 kg | Air-cooled | R404A | 800*600*850 | 1300*1150*1800 |
MR-HF-IR-A050 | 500L Chest | -105~-60 | 220 kg | 1200*650*650 | 2600*1100*1100 | ||
MR-DF-IR-A0A0 | 1000L Upright | -105~-60 | 350 kg | 1000*1000*1000 | 1500*1550*1950 | ||
MR-HF-IR-A0A0 | 1000L Chest | -105~-60 | 350 kg | 1400*850*850 | 2850*1300*1250 | ||
MR-HF-IR-A0A2 | 1600L Chest | -105~-60 | 1000 kg | 2000*900*900 | 3800*1400*1300 | ||
MR-HF-IR-A228 | 280L Chest | -120~-60 | 150 kg | Air-cooled | R404A | 800*600*650 | 2200*1100*1100 |
MR-HF-IR-A240 | 400L Chest | -120~-60 | 220 kg | 1200*650*650 | 2600*1150*1100 | ||
MR-HF-IR-A2A0 | 1000L Chest | -120~-60 | 350 kg | 1400*850*850 | 2800*1300*1250 | ||
MR-HF-IR-A350 | 500L Chest | -135~-80 | 300 kg | Air-cooled | R404A | 1200*650*650 | 2600*1100*1100 |
MR-HF-IR-A3A0 | 1000L Chest | -135~-80 | 500 kg | 1500*800*800 | 2900*1300*1250 | ||
MR-HF-IR-A550 | 500L Chest | -150~-90 | 300 kg | 1200*650*650 | 2600*1100*1100 | ||
MR-HF-IR-A5A0 | 1000L Chest | -150~-90 | 500 kg | 1500*800*800 | 2900*1300*1250 |
Common Configuration:
Item Name | Description |
Controller | ASET multifunctional controller |
Operation panel | 7-inch color touch screen , display set temperature, measured temperature. |
Temp. record | Temperature curve and fault record , U-disk data export, excel format. |
Compressor | Emerson Copeland , adopt cascade refrigeration technology |
Intermediate heat exchanger | KAORI Plate heat exchanger |
Dry filter | Emerson |
Expansion valve | Electronic expansion valve |
Evaporator | Copper-tube with aluminum-fin |
Cooling Type | Air-cooled with water-cooled auxiliary functions (Ensure good cooling capacity when temp. above 30°C) |
Means of insulation | Polyurethane foam insulation, thermal insulation layer 150 mm, with embedded VIP boards |
Safety Protection | Self-diagnosis function;Phase sequence phase failure protection; leakage protector; cooling |
Case material | Outside is cold rolled steel painting, internal is SUS304 wire drawing board. |
Optional
Item No. | Description |
MRIR0001 | High temperature to +80°C/+150°C and temperature accuracy is ±0.5°C, The input power will be changed. |
MRIR0002 | Temp. accuracy ±0.5°C |
MRIR0003 | Cooling and heating with program controlled, meet cold treatment process requirements(can set 5 programs, each program can edit 45 steps.) |
MRIR0004 | Interior door, reduce cooling capacity lost when pick small workpieces (temperature below 60°C optional) |
MRIR0005 | Outside SUS304 wire drawing board case |
MRIR0006 | Diameter 50mm cable hole |
MRIR0007 | Electric heating vacuum glass observation window (with lighting) 200mm*300mm |
MRIR0008 | Low temperature automatic defrost (can be once per hour or use manual button to defrost), ensure |