ILRC Series
Availability date:
Medium-sized low-temperature freezer, refrigeration temperature range from -45 °C ~ -10°C, safe, reliable, rapid cooling for the liquid, widely used in petrochemical, medical, pharmaceutical, biochemical and freeze-dried, military and other high-tech industries.
Specifications:
Common parts:
Compressor | Standard: Dorin semi-closed compressor |
Optional: Bitzer screw compressor | |
Operation panel | 7 inch color touch screen display input, temperature curve record. |
Control system | Standard: single chip microcomputer controller, position setting to open refrigeration |
Optional: Siemens S7 series PLC and module. | |
Circulation system | The whole system is fully closed system. The heat conduction medium does not absorb |
Circulation pump | Tube type centrifugal pump. |
Evaporator | Standard: Brazing plate heat exchanger. |
Optional: stainless steel tube heat exchanger. | |
Condenser | Shell and tube type water cooled condenser. |
Intermediate heat exchanger | Plate heat exchanger. |
Drying filter | Emerson |
Dry filter element | Emerson |
Expansion valve | Emerson |
Refrigeration solenoid valve | Emerson |
Oil separator | Emerson |
Pressure protector | Emerson |
Reservoir | Standard: Ruishipu Optional: Emerson |
Sight glasses | Standard: Sanhua Optional: Danfoss |
Refrigeration ball valve | Standard: Sanhua Optional: Danfoss |
Electricity | Schneider electric contact, schneider intermediate relay. |
Refrigerant | R404A |
Secondaryrefrigerant | Non-corrosive liquid, ethanol aqueous solution, thermal conductivity oil, etc. |
Security and protection | High pressure protection, water break protection, current protection, leakage protection, |
Level indicator | Glass level indication. |
Piping material | SUS304 |
Expansion tank volume | SUS304 |
Shell material | Channel steel + square pipe + cold rolled steel |
-45°C~ -10°C
Model | ILRC-45-6W | ILRC-45-10W | ILRC-45-15W | ILRC-45-20W | ILRC-45-30W | ILRC-45-40W | ILRC-45-60W | ILRC-45-90W | ILRC-45-120W | ILRC-45-180W |
Temp. range | -45°C~ -10°C | |||||||||
Cooling capacity | 12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
At -20°C Kcal/h | 10320 | 17200 | 25800 | 34400 | 51600 | 68800 | 103200 | 154800 | 206400 | 309600 |
Cooling capacity | 6kw | 10kw | 15kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
At -40°C Kcal/h | 5160 | 8600 | 12900 | 17200 | 25800 | 344000 | 51600 | 77400 | 103200 | 154800 |
Circulation pump | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-32 | DN-40 | DN-40 | DN-40 | DN-50 | DN-50 | DN-50 | DN-65 | DN-65 | DN-80 |
Cooling water 30°C | 6.5m³/h | 8m³/h | 13m³/h | 16m³/h | 20m³/h | 24m³/h | 31m³/h | 44m³/h | 56m³/h | 80m³/h |
Cool storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L |
Expansion tank (optional) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
Dimension cm | 160*100*165 | 180*120*175 | 180*120*175 | 205*145*175 | 205*145*175 | 235*145*175 | 245*145*205 | 350*150*205 | 350*150*205 | 450*200*205 |
Power supply | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
10kw | 14kw | 22kw | 31kw | 45kw | 61kw | 86kw | 127kw | 167kw | 247kw | |
Noise | Within 75db | Within 80db | Within 90db | |||||||
Weight | 800kg | 950kg | 1100kg | 1350kg | 1500kg | 1800kg | 2400kg | 3100kg | 3600kg | 5000kg |
-60°C~ -10°C
Model | ILRC-60-6W | ILRC-60-10W | ILRC-60-15W | ILRC-60-20W | ILRC-60-30W | ILRC-60-40W | ILRC-60-60W | ILRC-60-90W | ILRC-60-120W | ILRC-60-180W |
Temp. range | -60°C~ -10°C | |||||||||
Cooling capacity | 12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
At -40°C Kcal/h | 10320 | 17200 | 25800 | 34400 | 51600 | 68800 | 103200 | 154800 | 206400 | 309600 |
Cooling capacity | 6kw | 10kw | 15kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
At -55°C Kcal/h | 5160 | 8600 | 12900 | 17200 | 25800 | 344000 | 51600 | 77400 | 103200 | 154800 |
Circulation pump | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-32 | DN-40 | DN-40 | DN-40 | DN-50 | DN-50 | DN-50 | DN-65 | DN-65 | DN-80 |
Cooling water 30 DEG | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 30m³/h | 35m³/h | 50m³/h | 70m³/h | 90m³/h | 120m³/h |
Cool storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L |
Expansion tank (optional) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
Dimension cm | 180*120 | 205*145 | 205*145 | 205*145 | 235*145 | 245*145 | 350*150 | 350*150 | 400*180 | 450*200 |
Power supply max | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
10~15kw | 14~20kw | 21~30kw | 24.5~35kw | 36.5~60kw | 56~80kw | 85~120kw | 112~160kw | 160~240kw | 252~360kw | |
Noise | Within 75db | Within 80db | Within 90db | |||||||
Weight | 850kg | 1000kg | 1200kg | 1450kg | 2000kg | 2400kg | 3000kg | 3600kg | 4200kg | 5600kg |
-80°C~ -30°C
Model | ILRC-80-4W | ILRC-80-6W | ILRC-80-8W | ILRC-80-12W | ILRC-80-20W | ILRC-80-30W | ILRC-80-40W | ILRC-80-60W | ILRC-80-90W | ILRC-80-120W | ILRC-80-180W |
Temp. range | -80°C~ -30°C | ||||||||||
Cooling capacity | 6kw | 9kw | 12kw | 18kw | 30kw | 45kw | 60 | 90kw | 135kw | 180kw | 270kw |
At -60°C Kcal/h | 5160 | 7740 | 10320 | 15480 | 25800 | 38700 | 51600 | 77400 | 116100 | 154800 | 232200 |
Cooling capacity | 4kw | 6kw | 8kw | 12kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
At -75°C Kcal/h | 3440 | 5160 | 6880 | 10320 | 17200 | 25800 | 34400 | 51600 | 77400 | 103200 | 154800 |
Circulation pump | 6.6m³/h | 6.6m³/h | 9m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h | 65m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-32 | DN-32 | DN-40 | DN-40 | DN-50 | DN-50 | DN-50 | DN-65 | DN-65 | DN-80 | DN-80 |
Cooling water | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 35m³/h | 45m³/h | 65m³/h | 90m³/h | 120m³/h | 180m³/h | 250m³/h |
Cool storage | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L | 5000L |
Expansion tank | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L | 2200L |
Dimension cm | 180*120 | 205*145 | 205*145 | 245*145 | 350*180 | 350*180 | 400*180*235 | 450*200 | 450*200 | 450*200 | 650*220 |
Power supply | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
10~15kw | 14~25kw | 22~35kw | 35~50kw | 56~80kw | 85~120kw | 112~160kw | 168~240kw | 252~360kw | 336~480kw | 500~720kw | |
Noise | Within 75db | Within 80db | Within 90db | ||||||||
Weight | 950kg | 1100kg | 1400kg | 1800kg | 2200kg | 3000kg | 3500kg | 4000kg | 5000kg | 6000kg | 8000kg |
-115°C~ -50°C
Model | ILRC-115-2W | ILRC-115-3W | ILRC-115-4W | ILRC-115-6W | ILRC-115-10W | ILRC-115-15W | ILRC-115-20W | ILRC-115-30W | ILRC-115-45W | ILRC-115-60W | ILRC-115-120W |
Temp. range | -115°C~ -50°C | ||||||||||
Cooling capacity | 3kw | 4.5kw | 6kw | 9kw | 15kw | 22.5kw | 30kw | 45kw | 67.5kw | 90kw | 180kw |
At -90°C Kcal/h | 2580 | 3870 | 5160 | 7740 | 12900 | 19350 | 25800 | 38700 | 58050 | 77400 | 154800 |
Cooling capacity | 2kw | 3kw | 4kw | 6kw | 10kw | 15kw | 20kw | 30kw | 45kw | 60kw | 120kw |
At -110°C Kcal/h | 1720 | 2580 | 3440 | 5160 | 8600 | 25800 | 17200 | 25800 | 38700 | 51600 | 103200 |
Circulation pump | 6.6m³/h | 6.6m³/h | 6.6m³/h | 15m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-25 | DN-32 | DN-32 | DN-40 | DN-40 | DN-40 | DN-50 | DN-50 | DN-50 | DN-65 | DN-65 |
Cooling water | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 35m³/h | 45m³/h | 65m³/h | 90m³/h | 120m³/h | 180m³/h | 360m³/h |
Cool storage tank | 100L | 150L | 150L | 250L | 300L | 500L | 500L | 750L | 1000L | 1500L | 2000L |
Expansion tank | 50L | 75L | 100L | 150L | 200L | 300L | 300L | 400L | 550L | 800L | 1000L |
Power supply | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
10~15kw | 14~25kw | 22~35kw | 35~50kw | 56~80kw | 85~120kw | 112~160kw | 168~240kw | 252~360kw | 336~480kw | 690~960kw | |
Dimension cm | 205*145 | 205*145 | 235*145 | 300*150 | 350*150 | 350*180 | 400*180 | 450*180 | 500*200 | 550*220 | 800*280 |
Noise | Within 75db | Within 80db | Within 90db |