GC3002
Availability date:
GC3002 network gas chromatograph
features
Technical parameters of gas chromatograph
1. Detector Indicators
Detector | (TCD) | (HTCD) | (FID) | (ECD) | (FPD) |
Name | Thermal conductivity detectors | Hydrogen Flame Ionization Detector | Electron Capture Detector | Flame photometric detector | |
Detection limit | ≧3500mv.ml/mg | ≧10000mv.ml/mg | ≤1.0 pg/s(n-C16) | ≤10fg/mL(y-666) | P<1.0 pg/s (methyl parathion) S≤10 pg/s(methyl parathion) |
Baseline noise | ≤5uv | ≤10uv | ≤10uv | ≤20uv | ≤20uv |
Baseline drift | ≤30 uv/30min | ≤30 uv/30min | ≤50 uv/30min | ≤50 uv/30min | ≤50 uv/30min |
Linear range: | > 105 | > 105 | > 107 | > 105 | >104(P)>103(S) |
Stable time | ≤1 hour | ≤1 hour | ≤30min | ≤30min | ≤30min |
Temperature Control | |
Number of temperature control interfaces | 8 channels |
Temperature control range | room temperature +5°C~450°C |
Temperature control accuracy/stability | <0.1% |
Display accuracy | 0.01°C |
Programmed temperature rise | |
Number of steps to upgrade | 16 (can be edited to countless levels) |
Lifting rate | 0~40°C/min (adjustment increment 0.1C/min) |
Maximum heating rate | >120°c/min |
Repeatability of programmed temperature rise | <0.5% |
Cooling rate | <5min (from 300C to 50°C) (automatic rear door opening, equipped with variable frequency motor) |
Electronic pressure and electronic flow control system | |
Constant voltage mode and constant current mode | can be selected |
programmed boost mode or programmed upflow mode | Optional (maximum 8 levels) |
EPC/EFC control accuracy | pressure 0.001Psi, flow 0.001mL/min |
Repeatability (RSD) | <0.1% |
EPC/EFC pressure control range | 0-100psi |
Maximum split ratio | 10000: 1 |
Total flow range | 0-1000mL/min |
Optional carrier gas types | N2, H2, He, Ar |
EPC/EFC independent control | maximum of 24 channels |
2. Repeatability of sample analysis
4.1 Retention time repeatability <0.008%;
4.2 Peak area repeatability <1.0%;
3. Environmental sensitivity:
The ambient temperature changes by 10°C, the column oven temperature changes by <0.1°C
Quickly responds to a 0.1°C change in ambient temperature;
4. Number of external event interfaces: 8 channels
5 Column box volume: 160X304X279mm (depth X width X height)
6 Host size: 585X650X507mm (length x width x height)
7. Instrument weight: about 50kg
8 Maximum power: about 3000W