BIOF-SA SERIES
New BIOF-SA automatic series stainless steel fermentation tanks meet your pilot scale-up and small-scale production needs. Different tank capacity options from 10L to 2000L can flexibly cope with various small production scales. The tank body adopts products from domestic specially certified manufacturers to ensure reliable quality.
Availability date:
New BIOF-SA automatic series stainless steel fermentation tanks meet your pilot scale-up and small-scale production needs. Different tank capacity options from 10L to 2000L can flexibly cope with various small production scales. The tank body adopts products from domestic specially certified manufacturers to ensure reliable quality.
BIOF-SA automatic series fermentation tanks have a series of powerful functions to make users' operations more convenient and efficient. Standard automatic sterilization technology ensures the hygiene and safety of the fermentation process. It comes standard with automatic tank pressure and tank lid lifting functions, eliminating tedious manual operations and further improving production efficiency. At the same time, the integrated tank bottom valve design eliminates the possibility of bacterial contamination in the user's materials, making it safer and sterile, ensuring stable product quality.
In addition, BIOF-SA automatic series stainless steel fermentation tanks also support personalized customization to meet specific production requirements. Whether it is an upgrade to pharmaceutical specifications or an expansion of online testing capabilities, Bioreactek™ can provide tailor-made solutions. When you choose the BIOF-SA series, you choose excellent quality and efficient production. Let BIOF-SA series stainless steel fermentation tanks be the booster for your success!
PRODUCT FEATURES
Fermenter Specifications
MODEL | BIOF-S10A | BIOF-S30A | BIOF-S50A | BIOF-S 100A | BIOF-S200A | BIOF-S300A | BIOF-S500A | BIOF-S1000A | BIOF-S2000A | ||||
Stainless steel tank | Tank size (L) | 10 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | |||
Working volume(L) | 3-8 | 8-24 | 12-40 | 25-80 | 40-160 | 80-240 | 100-400 | 200-800 | 400-1600 | ||||
Inner tank material | AISI 316L/AISI 304L stainless steel | ||||||||||||
Jacket material | AISI 304L stainless steel | ||||||||||||
Manufacturing Standards | ASME BPE-2019, PED welding standards | ||||||||||||
Polishing degree | Polishing accuracy of surface in contact with material Ras0.4 | ||||||||||||
Stirring system | Stirring power | Panasonic servo motor/SEW reduction motor; PID control | |||||||||||
Stirring speed | 20~800rpm ±1rpm | 20~600rpm ±1rpm | 20~400rpm +1rpm | 20~300rpm ±1rpm | |||||||||
impeller | Inclined blade type/spiral type/paddle type/turbine type/propulsion type, etc. | ||||||||||||
Temperature control | Temperature control method | PT100; PID control; temperature adjustment is completed under the action of plate heat exchanger, electric heating jacket and cooling water | |||||||||||
Heating form | Temperature control jacket | ||||||||||||
Temperature control range | 5℃~60℃ above ambient temperature; display accuracy 0.1℃, control accuracy ±0.1℃ | ||||||||||||
Detection probe | pH | METTLER TOLEDO/Hamilton 0~12, PID control, accuracy ±0.02 Completed under the control of acid/alkali peristaltic pump or CO₂ mass flow meter | |||||||||||
DO | METTLER TOLEDO/Hamilton 0~200%, PID control, accuracy ±1% | ||||||||||||
Air supply system | flow regulation | Imported glass rotor flowmeter, Air supports additional CO₂/O₂/N₂ and multi-channel gas ventilation strategies, and supports upgrade to MFC thermal mass flow meter | |||||||||||
gas distributor | Annular distributor/microporous diffuser | ||||||||||||
filter | 0.2μm coarse filtration, 0.01μm fine filtration, polytetrafluoroethylene; Exhaust gas filter housing with heating blanket (optional) | ||||||||||||
Exhaust gas condenser | AISI 316L/AISI 304L stainless steel | ||||||||||||
Feeding system (can be customized) | peristaltic pump | Standard configuration: 4 high-precision flip-top peristaltic pumps; PID interlock control, feeding, acid, alkali and defoaming pumps; additional feeding pumps can be added | |||||||||||
Interface (Customizable) | interface | Material liquid and gas inlet and outlet: inoculation valve interface, feeding valve interface (including off-position probe, four-valve group, etc.), online sampling port, bottom valve, surface vent, deep vent, safety bursting disc/pressure relief valve ; Running status visualization window and searchlight Monitoring probe interface: pH /DO / liquid level / pressure / foam, etc. |
Key component brands
PART NAME | BRAND |
pH sensor | METTLER TOLEDO / Hamilton |
DO sensor | METTLER TOLEDO / Hamilton |
pH/DO signal line | METTLER TOLEDO /Hamilton |
controller | German Siemens SIMATIC S7-1200 original series/PID program control |
touchscreen | HMI TPC10 |
Machinery Seal | Burgmann |
peristaltic pump | Bioreactek/Watson-Marlow |
Feed bottle | Germany SCHOTT |
Glass rotor flow meter | United States Dwyer |
PT100 sensor | German JUMO |
Low voltage electrical | Schneider |
Manual/automatic diaphragm valve | Hebron/Gemü/Bürkert |
Circulating pump | Denmark GRUNDFOS |
Mass flowmeter | Switzerland Vögtlin |
Stirring motor | Panasonic Servo/SEW geared motor |
The electromagnetic valve | Airtac Airtac /SMC |
trap | Spirax sarco/TLV |
Tank pressure sensor tank pressure regulating valve | German BDISENSORS |
Configuration and function expansion
SECOND GENERATION GUI
The new generation of graphical interface applies data visualization design to observe and track data changes in fermentation experiments in real time. The dynamic parameters and status graphics that users are most concerned about are comprehensively updated and upgraded. Users do not need to enter the secondary interface. They only need to observe the digital dial to understand the key data of the fermentation process at a glance. At the same time, animation and dynamic demonstration of the working status of the tank are carried out to increase interactivity and intuitiveness. Through the system interface, users can accurately grasp the important parameters and status of experimental work, so as to quickly perform subsequent operations.