DP series
Our Diaphragm Vacuum Pump has the features of continuous oil free pumping , low noise level , higher efficiency , long lifetime . It is mainly used in medicinal products analysis , industry of fine chemicals , biochemical pharmacy , food examination , The criminal investigation technology , etc .
Availability date:
Products Introduction
Our Diaphragm Vacuum Pump has the features of continuous oil free pumping , low noise level , higher efficiency , long lifetime . It is mainly used in medicinal products analysis , industry of fine chemicals , biochemical pharmacy , food examination , The criminal investigation technology , etc . It is used with the precision chromatography instrument , the necessary of laboratory . This product is specially designed for laboratory , reliable and easy to use . These series of products have obtained the national patent .
FEATURES:
APPLICATION
Vacuum adsorption
Solvent filtration
Vacuum distillation
Vacuum drying
Compressing and converting gas
SPE ( solid phase extraction)
Deaeration
Specifications
Model | DP-0.20 | DP-0.33II | DP-0.33III | DP-0.5 | DP-0.5II | DP-1.00 |
Picture | ||||||
Speed of evacuation ( L/Min ) | 12 | 20 | 20 | 30 | 30 | 60 |
Ultimate pressure vacuum | ≥0.075 Mpa | ≥0.08 Mpa | ≥0.095 Mpa | ≥0.08 Mpa | ≥0.095 Mpa | ≥0.08 Mpa |
Positive pressure | ≥30Psi | / | / | ≥30Psi | / | ≥30Psi |
Voltage rating | 220Vac, 50Hz | 220Vac, 50Hz | 220Vac, 50Hz | 220Vac, 50Hz | 220Vac, 50Hz | 220Vac, 50Hz |
Motor power (w) | 75W | 160W | 160W | 160W | 160W | 160W |
Inlet (mm) | Ø 6 | Ø 6 | Ø 6 | Ø 6 | Ø 6 | Ø 6 |
Outlet (mm) | Ø 6 | Inner Silencer | Silencer | Ø 6 | Silencer | Ø 6 |
Temperature environment ( ℃ ) | 7-40 | 7-40 | 7-40 | 7-40 | 7-40 | 7-40 |
Function | Vacuum & Pressure | Vacuum | Vacuum | Vacuum & Pressure | Vacuum | Vacuum & Pressure |
Pump head | 1 | 1 | 2 | 1 | 2 | 2 |
Temp of the body (℃ ) | <55 | <55 | <55 | <55 | <55 | <55 |
Dimensions ( LXBXH ) (mm) | 195 x 98 x 156 | 215 x 120 x 235 | 300 x 120 x 235 | 210 x 160 x 235 | 300 x 120 x 235 | 300 x 160 x 235 |
Noise level ( DB ) | <60 | <60 | <60 | <60 | <60 | <60 |
Weight ( kg ) | 4 | 7.5 | 10 | 8 | 10 | 10 |
Diaphragm | Nylon | NBR | NBR | NBR | NBR | NBR |
Valves |
| NBR | NBR | NBR | NBR | NBR |