BDC Dual Zone
Availability date:
Main Features:
Specifications:
Model | BDC-60DD | BDC-80DD | BDC-100DD | |
Volume | 32/24L(1.13/0.85cu.ft) | 40/32L(1.41/1.13cu.ft) | 56/41L(1.98/1.45cu.ft) | |
Basket | Two | Two | Two | |
Thermostat | Electronic | Electronic | Electronic | |
Voltage | AC | 220V/50Hz or 115V/60Hz | 220V/50Hz or 115V/60Hz | 220V/50Hz or 115V/60Hz |
DC | 12V or 24V | 12V or 24V | 12V or 24V | |
Refrigerant | R134a | R134a | R134a | |
Temperature range | -22~10℃(-7.6~50°F) | -22~10℃(-7.6~50°F) | -22~10℃(-7.6~50°F) | |
Net weight(kg/lbs) | 28/61.74 | 30/66.15 | 32/70.56 | |
Gross weight(kg/lbs) | 32/70.56 | 34/74.97 | 35/77.18 | |
Product Dimension | (mm) | 715*455*605 | 1005*515*585 | 715*455*525 |
(inch) | 33.51*17.91*23.82 | 39.57*20.28*23.03 | 33.51*17.91*20.67 | |
Packing Dimension | (mm) | 770*515*656 | 1055*585*612 | 760*505*575 |
(inch) | 30.31*20.28*25.83 | 41.54*23.03*24.09 | 29.92*19.88*22.64 | |
Stuffing Qty | 20GP | 99 | 60 | 132 |
40GP | 198 | 132 | 264 | |
40HQ | 264 | 176 | 264 |
Configuration
Item No. | Item Name | Remark |
BDC0001 | TR100 Temperature recorder |
|
BDC0002 | TR200 Temperature recorder |
|
BDC0003 | Solar panel |
|
BDC0004 | Battery |
|
BDC0005 | Connect Controller |
|
BDC0006 | Photovoltaic wire | |
BDC0007 | Grounding Kit |
|