UIC-HL SERIES
Cold Trap is used to capture water vapor and harmful gases emission from vacuum drying oven and pressure reduced concentration device, improving efficiency of vacuum system, extending life-span of vacuum pump.
Availability date:
https://youtu.be/B-w_4KXBYww
Applications
Cold Trap is used to capture water vapor and harmful gases emission from vacuum drying oven and pressure reduced concentration device, improving efficiency of vacuum system, extending life-span of vacuum pump.
Advantages
Typical Application
Specifications
Model | UIC-2000H | UIC-2000L | UIC-5000H | UIC-5000L | |
Minimum temp. (°C) | -40 | -80 | -40 | -80 | |
Cooling type | Direct cooling or Indirect cooling | ||||
Ambient temp. (°C) | 5~25 | ||||
Relative humidity (%) | ≤70 | ||||
Power supply (V/ Hz) | 220-240V~,50Hz | ||||
Temperature display | Digital Display | ||||
Sensor index | Pt100 | ||||
Setting method | Arbitrary setting within the operating temperature range | ||||
Safety protection | Delay, overcurrent, overheat | ||||
Dehumidification capacity | Max.1kg (water system) | Max.1kg (water system) | Max.4kg (water system) | Max.4kg (water system) | |
Cooling capacity (W) | -10°C | 640 | - | 920 | - |
-20°C | 400 | - | 520 | - | |
-30°C | 200 | - | 280 | - | |
-40°C | 20 | 260 | 40 | 400 | |
-60°C | - | 110 | - | 200 | |
-80°C | - | 40 | - | 60 | |
Refrigerant | R404A | R404A, R23 | R404A | R404A, R23 | |
Machine power (W) | 819 | 1580 | 835 | 1602 | |
Machine current (A) | 3.7 | 7.2 | 3.8 | 7.3 | |
Cold trap cavity (mm) | Ф160×240 | Ф160×240 | Ф220×240 | Ф220×240 | |
Material of reservoir | 304 | 304 | 304 | 304 | |
* OD of inlet/outlet | 12mm(OD) | 12mm(OD) | 12mm(OD) | 12mm(OD) | |
Dimensions W × D × H (mm) | 365×590×891 | 439×528×1191 | 573×584×1052 | 505×730×1387 | |
Weight (kg) | 60 | 100 | 85 | 120 |
* Outlet diameter of inlet/outlet port can be customized.