LCC Series
Provide circulating cooling water with constant flow and pressure to meet the needs of cooling-required machines and facilities. Achieve the purpose of guaranteeing facilities working well and saving water.
Availability date:
Features:
It is particularly suitable for measuring chemical, biological and physical experiment in low temperature, it it is used for grouping instrument of pharmaceutical health ,foodstuff ,chemistry , and university or academic institution, including reaction vessel rapid cooling, low temperature moulds ,frozen processing fixture and low testing machine cooling .
Specifications:
Model | LCC-10-1000 | LCC-10-2000 | LCC-10-3000 | LCC-10-6000 |
Temp. range °C | -10~25 | -10~25 | -10~25 | -10~25 |
Temp. stability °C | ±2 | ±2 | ±2 | ±2 |
Display | Digital | Digital | Digital | Digital |
Temp. Sensor | PT100 | PT100 | PT100 | PT100 |
power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 380/50 |
Cooling capacity (W) @15°C | 1000 | 2000 | 3000 | 6000 |
Total Power (W) | 1200 | 1408 | 1920 | 3325 |
Refrigerant | R134a | R134a | R134a | R134a |
Power of pump (W) | 280 | 280 | 280 | 370 |
Pump flow (L/min) | 30 | 30 | 30 | 40 |
Pressure (bar) | 1 bar | 1 bar | 1 bar | 1.5 bar |
Outlet port | 1/2’’ | 1/2’’ | 1/2’’ | 3/4’’ |
Tank material | SUS304 | SUS304 | SUS304 | SUS304 |
Dimensions (mm) L×W×H | 675×426×695 | 675×456×775 | 740×490×830 | 1020×635×1030 |
Weight (kg) | 70 | 80 | 108 | 150 |
Security | Delay, leakage, overcurrent , overheating |
Remark:
Specifications:
Model | LCC-30-1000 | LCC-30-700 | LCC-30-1000 | LCC-30-2500 | |
Temp. range °C | -30~25 | -30~25 | -30~25 | -30~25 | |
Temp. stability °C | ±2 | ±2 | ±2 | ±2 | |
Display | Digital | Digital | Digital | Digital | |
Temp. Sensor | PT100 | PT100 | PT100 | PT100 | |
power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 380/50 | |
Cooling capacity (W) | 0°C | 1240 | 1750 | 2820 | 7500 |
-10°C | 780 | 1070 | 1810 | 4600 | |
-20°C | 300 | 700 | 1000 | 2500 | |
-30°C | 150 | 300 | 520 | 1040 | |
Total Power (W) | 1255 | 1615 | 2170 | 3634 | |
Refrigerant | R410a | R410a | R410a | R410a | |
Power of pump (W) | 280 | 280 | 280 | 370 | |
Pump flow (L/min) | 30 | 30 | 30 | 40 | |
Pressure (bar) | 1 bar | 1 bar | 1 bar | 1.5 bar | |
Outlet port | 1/2’’ | 1/2’’ | 1/2’’ | 3/4’’ | |
Tank material | SUS304 | SUS304 | SUS304 | SUS304 | |
Dimensions (mm) L×W×H | 675×426×695 | 675×465×775 | 740×490×830 | 1020×635×1030 | |
Weight (kg) | 70 | 80 | 108 | 150 | |
Security | Delay, leakage, overcurrent , overheating |
Remark: