CBC-9303A
翻译
搜索
复制
Availability date:
Application area
It is widely used in power plants, coal mines, commodity inspection, environmental protection, geological exploration, metallurgy, papermaking, chemical industry, scientific research, education and other departments to determine the calorific value of coal, coke, petroleum, cement black raw materials and other combustible substances.
International standard
ASTM D5865-2013 "Standard Test Method for Total Calorific Value of Coal and Coke"
National standard
Features
Technical parameters
MODEL | CBC-9303A |
Temperature measurement range | 5℃~40℃ |
Precision | ≤0.1% |
Heat capacity stability | heat capacity change within one year ≤ 0.2% |
Accuracy | Better than National standard "Method for determination of calorific value of coal" |
Temperature resolution | 0.0001℃ |
Single sample test time | ≤13min (classic method), ≤10min (quick method) |
Power Supply | 220V, 50/60HZ |
Power | ≤1.5kw |
Dimension | 725mm×465mm×426mm |
Weight | 45kg |
Configuration
ITEM NAME | SINGLE CONTROL | DUAL CONTROL |
LENOVO | 1 SET |
|
HP | 1 SET |
|
Bare metal/main box CBC-9303A | 1 SET | 2 SET |
Bare metal/saddlebag CBC-9303A | 1 SET | 2 SET |
oxygen bomb | 1 PC(s) | 2 PC(s) |
Oxygen bomb holder | 1 PC(s) | 2 PC(s) |
Release valve | 1 PC(s) | 1 PC(s) |
Pressure reducing valve/370 | 1 PC(s) | 1 PC(s) |
oxygenator | 1 SET | 1 PC(s) |
Oxygenation catheter/2 meters | 1 PC(s) | 1 PC(s) |
Water pipe PU1208 | 2m | 4m |
Pipe plug/plastic king plug | 1 PC(s) | 2 PC(s) |
Seal ring/φ6*1.9 | 5 PC(s) | 10 PC(s) |
Seal ring/φ60*5.7 | 2 PC(s) | 4 PC(s) |
Ordinary crucible | 10 PC(s) | 20 PC(s) |
Fuse/3.15A | 5 PC(s) | 10 PC(s) |
benzoic acid | 2 PC(s) | 4 PC(s) |
oxygen bomb hook | 1 PC(s) | 1 PC(s) |
Ignition wire | 1 Box | 2 Box |
TracheaΦ4*2 | 5 Meter | 5 Meter |
3-core control line | 1 PC(s) | 2 PC(s) |
T-shaped power cord | 1 PC(s) | 2 PC(s) |
USB extension cable/3m | 1 PC(s) | 2 PC(s) |
power socket strip | 1 PC(s) | 1 PC(s) |
Screwdriver (slot) | 1 PC(s) | 1 PC(s) |
Screwdriver (cross) | 1 PC(s) | 1 PC(s) |
Hex wrench 3# | 1 PC(s) | 1 PC(s) |
Instrument cover cloth | 2 PC(s) | 3 PC(s) |
Thermometer/50℃ | 1 PC(s) | 1 PC(s) |
Screw/stainless steel flat head M4*12 | 10 PC(s) | 10 PC(s) |
Stainless steel sample spoon | 1 PC(s) | 1 PC(s) |
raw material belt | 1 Roll | 1 Roll |
Wire tie/CZ100/3×100 | 10 PC(s) | 10 PC(s) |
Program installation disk | 1 PC(s) | 1 PC(s) |
factory inspection report | 1 Copy | 2 Copy |
user's Guide | 1 Copy | 1 Copy |
Warranty | 1 Copy | 2 Copy |
Packing List | 2 Copy | 2 Copy |
翻译
搜索
复制