WT-TT-4A
Availability date:
Main feature
Technical Parameters
Titration device | Volumetric titration | Titration analysis repeatability | 0.2% |
Titration capacity tolerance | 10ml burette: ±0.025ml; 20ml burette: ±0.035ml | ||
Burette resolution | 10ml burette: 1/10000; 20ml burette: 2/10000 | ||
Burette infusion or Rehydration rate | (55±10) s (when the burette is full) | ||
Measuring device | Potentiometric titration | Measuring range | (-1800.0~1800.0)mV, |
Resolution | 0.1mV,0.01pH | ||
Basic error | pH:±0.01pH mV:±0.03%FS | ||
stability | (±0.3mV±1 words)/3h | ||
Temperature compensation | Measuring range | (-5.0~105.0)℃ | |
Resolution | 0.1℃ | ||
Basic error | ±0.3℃ | ||
power supply | AC (220 ± 22) V; frequency (50 ± 1) Hz | ||
Size (mm), weight (kg) | 340×400×400,10 |
The main function
Titration unit | Built-in titration line | ● |
Expandable external titration line | / | |
Integrated burette | / | |
10ml/20 ml optional | ● | |
Signal unit | Potentiometric titration module | ● |
screen display | Dot matrix LCD | |
Computer software control | ● | |
Titration mode | Pre-titration (dynamic titration) | ● |
Preset endpoint titration | ● | |
Blank titration (equal titration) | ● | |
Manual titration | ● | |
Titration curve | ● (via PC) | |
Data interface | RS-232 | ● |
USB | / |
WT-TT-4A automatic potentiometric titrator
Serial number | Name and specification | Quantity |
1 |
WT-TT-4A automatic potentiometric titrator |
1 set |