DFU860002
Availability date:
The module measures temperature by means of a probe filled with a neutral gas linked to a capillary tube. This technology provides you with temperature recorders without electronics. No power supply is required. A spring maintains the fiber pen arm for a better reliability of the system. A locked door avoids any trouble during the monitoring process.
Specifications:
Measurement range | from -100°C to +250°C (with standard gap 50°C between min/max values) specific range on request, °C and °F on request |
Accuracy | ±2% of gap or ±1°C |
Clock Mechanism | Quartz |
Rotation | 1 tr. - 24 hours or 7 days |
Temperature sensor | Capillary tube ø2.5 mm, lenght from 1 to 20 m Probe length from 100 mm to 350 mm ø10 mm Capillary tube: copper or stainless steel |
Autonomy | 1 year for the 1,5V battery (quartz movement) |
Circular paper diagram | 125mm |
Dimensions