MR-PRA Series
Availability date:
Appliance Area
·MR-PRA series Laboratory/Pharmaceutical/Medical Refrigerator equipment for refrigeration pharmacies in medical industry, also to store biological products and reagents, vaccines, etc. Suitable for pharmacy, pharmaceutical factories, hospitals, clinics and CDC
Advanced Cooling System
·Forced-air cooling circulate system ensure temperature recover rapidly and reliability, air-cooled chiller finned evaporator with unique circulation system design to ensure frost-free cooler environment.
Precise Microcomputer Temperature Control
·Microprocessor-based temperature controller, digital temperature display, temperature resolution is 0.1℃
·Excellent refrigeration layout, 2℃~8℃ /2-20℃inside adjustable
Operating Security
·For safety and reliability, alarm module keep monitoring surroundings and system status
·Alarms: high and low temperature alarms, sensor failure alarm, power failure alarm
·Two alarm styles: buzzing, flashing
·Optional temperature recorder tracking record the change of the temperature all-the-way
Avoid falsification and wrong operation
·Keyboard lock, password protection function, avoid set parameter randomly.
Power failure protection
·When power restores, all devices would kick-off at one time, which could cause great impact to the power network, could lead to circuit breaker tripping. The delay start function would protect the equipment for several minutes during restore period and make sure all device operate normally.
Humanized Design:
·Safety lock design prevents any abnormal door status
·Big screen display, easy to read
·Test hole optional
·Lights inside, make everything clear
Universal design
·Wide voltage available:187v~242v
Specifications:
Model | MR-PRA-60 | MR-PRA-130 | MR-PRA-235 | MR-PRA-300 | MR-PRA-520 | MR-PRA-655 | MR-PRA-1000 | MR-PRA-1500 |
Capacity(L) | 62 | 130 | 235 | 316 | 520 | 656 | 1006 | 1500 |
Setting Temp.(°C) | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
Ambient Temp. (°C) | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 | 10-32 |
Controller | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Noise(db) | ≤46 | ≤49.8 | ≤46 | ≤46 | ≤46 | ≤52 | ≤53 | ≤53 |
External Size(mm) | 580×560×1785 | 500×503×1292 | 580×560×1785 | 620×560×1970 | 710×730×2000 | 1220×642×1885 | 1220×872×1885 | 1800×750×1965 |
Inner Size(mm) | 500×420×1090 | 418×390×668 | 500×420×1090 | 580×420×1270 |
| 1100×454×1325 | 1100×684×1325 | 1680×635×1412 |
Package Size(mm) | 740×690×1910 | 585×595×1370 | 740×690×1910 | 760×720×2100 |
| 1330×715×2000 | 1330×950×2000 | 1940×880×2035 |
Loading Quantity(20”) | 132 | 27 | 24 | 24 | 16 | 12 | 10 | 6 |
N.W./G.W.(kg) | 21/22 | 21/22 | 75/82 | 86/93.5 | 150/160 | 166/183.5 | 189/213 | 190/217 |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF | PURF | PURF |
Voltage | 220/110V; | 220/110V; | 220/110V; | 220/110V; | 220/110V; | 220/110V; | 220/110V; | 220/110V; |
Power(W) | 60 | 150 | 254 | 260 | 350 | 443 | 472 | 650 |
Inner Material | sprayed steel | sprayed steel | sprayed steel | sprayed steel | Stainless steel | sprayed steel | sprayed steel | Stainless steel |
External Material | HIPS | Al board | sprayed steel | sprayed steel | Stainless steel | sprayed steel | sprayed steel | Stainless steel |
Cooled type | Cooling fan | Cooling fan | Air cooed | Air cooed | Air cooed | Air cooed | Air cooed | Air cooed |
Over temp Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensor failure | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Door jar | / | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery (hours) | / | 8h | 8h | 8h | 8h | 8h | 8h | 8h |
Shelf (pcs) | 2 | 3 | 4 | 4 | 4 | 10 | 10 | 12 |
Refrigerant | CFC-FREE | CFC-FREE | CFC-FREE | CFC-FREE | CFC-FREE | CFC-FREE | CFC-FREE | CFC-FREE |
Casters(pcs) | / | / | 4 | 4 | 4 | 4 | 4 | 4 |
Inside Lamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Door lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Defrost | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Optional List