MR-DF-UW Series
Availability date:
Application:
The Ultra-low Temperature Freezer offers a wide variety of research and storage applications, such as low temperature scientific experiments, preservation of red blood cell, white blood cell, skin, DNA/RNA, bone, bacteria, semen, biomedical product, ocean product, electronic devices, and low- temperature testing of special materials. It is suitable for blood banks, hospitals, sanitation, epidemic stations, electronic Industries, university laboratories, military industries, pelagic fishery companies.
Control System:
Structure Design:
Refrigeration System:
Specifications:
Model | MR-DF-UW128 | MR-DF-UW258 |
Control system | ||
Temperature range | -110°C ~ -152°C | |
Temperature accuracy | 1°C | |
Display | LED display | |
Alarm | Visual & sound, High or low temperature alarm, Power failure alarm, Low battery alarm, Door open alarm, Filter blocking alarm, system failure alarm | |
Keyboard lock | Password protect | |
Temperature recorder | Printing recorder & * 72 hours | |
Power supply | 380V/50Hz or 220V/50Hz | |
Input power | 2600W | 3000W |
Refrigeration system | ||
Compressor | DANFOSS | |
Fan | EMB (Germany) | |
Refrigerant | CFC free mixed | |
Certificate | CE/ISO 90001 13485 14001 | |
Structure | ||
Capacity | 128L | 258L |
Style | Chest type | |
Inner material | Stainless steel | |
Outer material | painted steel panel | |
Caster | 4 pcs, 2 with brake | |
Door handle | full handle with key lock | |
Insulation | 155mm thickness foaming layer, double seal | |
External size. (WxDxH) mm | 880*1590*1040 | 890*2085*1009 |
Inside size (WxDxH) mm | 370*600*550 | 410*1140*552 |
Weight (N.t / G.t) | 215/250 kg | 260/330 kg |
Optional Items
MR860001 | Chart recorder |
MR860002 | LN standby system |
MR860003 | Racks |
MR860004 | Cryobox |
MR860005 | Remote alarm system |