PH-VTF-T Series
Availability date:
Features
1. The furnace is made of vacuum-formed alumina ceramic fiber material, which does not drop powder at high temperatures, has small heat capacity, and saves more than 50% energy
2. U-shaped MoSi2 silicon-molybdenum rod, fast heating speed, adjustable from 1-15℃/min
3. High temperature control accuracy, small temperature surge, with temperature compensation and temperature correction functions, with an accuracy of ±1℃
4. Intelligent PID temperature control instrument, with program function, can set the temperature rise curve, can program 30 program segments
5. Integrated structure, double shell, air circulation and heat insulation
6. All electronic components are made of Delixi products, with leakage protection function, safe and reliable
7. The machine will send out an alarm signal for over-temperature during operation and automatically complete the protection action.
8. 304 stainless steel sealing flange, extrusion seal, can realize sample heat treatment under vacuum and atmosphere, vacuum degree ≤5pa (rotary vane vacuum pump)
Optional RS485 communication interface and communication software can realize remote control and data recording of tube furnace
Technical Parameters
Product Model | Heating area (mm) | Furnace tube size (mm) | Maximum temperature | Operating temperature | Voltage | power | Heating elements | Temperature control accuracy |
PH-VTF4012T | 300+300+300 | φ40×1500 | 1200℃ | 1100℃ | 220v | 5.4KW | HRE | ±1℃ |
PH-VTF6012T | 300+300+300 | Φ60×1500 | 1200℃ | 1100℃ | 380V | 7.8KW | HRE | ±1℃ |
PH-VTF8012T | 300+300+300 | φ80×1500 | 1200℃ | 1100℃ | 380V | 7.8KW | HRE | ±1℃ |
PH-VTF10012T | 300+300+300 | φ100×1500 | 1200℃ | 1100℃ | 380V | 7.8KW | HRE | ±1℃ |
PH-VTF4014T | 200+200+200 | φ40×1200 | 1400℃ | 1350℃ | 220v | 5KW | SIC | ±1℃ |
PH-VTF6014T | 200+200+200 | Φ60×1200 | 1400℃ | 1350℃ | 380V | 8KW | SIC | ±1℃ |
PH-VTF8014T | 200+200+200 | φ80×1200 | 1400℃ | 1350℃ | 380V | 9KW | SIC | ±1℃ |
PH-VTF10014T | 200+200+200 | φ100×1200 | 1400℃ | 1350℃ | 380V | 12KW | SIC | 1℃ |
PH-VTF4017T | 200+200+200 | φ40×1200 | 1700℃ | 1600℃ | 380V | 6KW | MoSi2 | ±1℃ |
PH-VTF6017T | 200+200+200 | Φ60×120 | 1700℃ | 1600℃ | 380V | 9KW | MoSi2 | ±1℃ |
PH-VTF8017T | 200+200+200 | φ80×1200 | 1700℃ | 1600℃ | 380V | 12KW | MoSi2 | ±1℃ |
PH-VTF10017T | 200+200+200 | φ100×1200 | 1700℃ | 1600℃ | 380V | 12KW | MoSi2 | ±1℃ |
翻译
搜索
复制