PH-VTF-D Series
Availability date:
Features
1. The furnace is made of vacuum-formed alumina ceramic fiber material, with two independent temperature zones, each of which can work independently
2. The tube furnace is equipped with two independent temperature control systems, which can form two different gradient temperature fields through temperature control adjustment.
3. High temperature control accuracy, small temperature surge, with temperature compensation and temperature correction functions, with an accuracy of ±1℃
4. Intelligent PID temperature control instrument, with program function, can set the temperature rise curve, can program 30 program segments
5. Integrated structure, double shell, air circulation and heat insulation
6. All electronic components are made of Delixi products, with leakage protection function, safe and reliable
7. The machine will send out an alarm signal for over-temperature during operation and automatically complete the protection action.
8. 304 stainless steel sealing flange, extrusion seal, can realize sample heat treatment under vacuum and atmosphere, vacuum degree ≤5pa (rotary vane vacuum pump)
9. Optional RS485 communication interface and communication software can realize remote control and data recording of tube furnace
Technical Reference
Product Model | Heating area(mm) | Furnace tube size (mm) | Maximum temperature | Operating temperature | Voltage | power | Heating elements | Temperature control accuracy |
PH-VTF4012D | 300+300 | φ40×1200 | 1200℃ | 1100℃ | 220V | 3.6KW | HRE | ±1℃ |
PH-VTF6012D | 300+300 | φ60×1200 | 1200℃ | 1100% | 220V | 5.2KW | HRE | ±1℃ |
PH-VTF8012D | 300+300 | φ80×1200 | 1200℃ | 1100℃ | 220V | 5.2KW | HRE | ±1℃ |
PH-VTF10012D | 300+300 | p100×1200 | 1200℃ | 1100℃ | 220V | 5.2KW | HRE | ±1℃ |
PH-VTF4014D | 300+300 | φ40×1200 | 1400℃ | 1350℃ | 220V | 4KW | SIC | ±1℃ |
PH-VTF6014D | 300+300 | φ60×1200 | 1400℃ | 1350℃ | 220V | 6KW | SIC | 1℃ |
PH-VTF8014D | 300+300 | p80×1200 | 1400℃ | 1350℃ | 380V | 8KW | SIC | ±1℃ |
PH-VTF10014D | 300+300 | φ100×1200 | 1400℃ | 1350℃ | 380V | 10KW | SIC | 1℃ |
PH-VTF4017D | 300+300 | φ40×1200 | 1700℃ | 1600℃ | 220V | 6KW | MoSi2 | 1℃ |
PH-VTF6017D | 300+300 | φ60×1200 | 1700℃ | 1600℃ | 380V | 8KW | MoSi2 | ±1℃ |
PH-VTF8017D | 300+300 | φ80×1200 | 1700℃ | 1600℃ | 380V | 10KW | MoSi2 | ±1℃ |
PH-VTF10017D | 300+300 | φ100×1200 | 1700℃ | 1600℃ | 380V | 12KW | MoSi2 | ±1℃ |
翻译
搜索
复制