DGB-402F
Availability date:
Product Details
DGB-402F portable residual chlorine total chlorine analyzer is designed and developed based on DPD colorimetric method. It can directly measure residual chlorine and total chlorine in water. It is easy to use, accurate and reliable. The method conforms to the national standard for determining relevant indicators in the field of water quality analysis, and is widely used for the determination of residual chlorine and total chlorine in samples of drinking water, landscape water, medical wastewater, swimming pool water, disinfectant and the like.
Main feature
Technical Parameters
Model | DGB-402F |
Instrument type | Single wavelength direct reading colorimeter |
Measuring range | Residual chlorine: 0~5 mg/L; total chlorine: 0~5 mg/L |
Resolution | Concentration: 0.001 mg / L; absorbance: 0.001 ABS |
Indication error | Measuring range ≤1mg/L: ±0.05 mg/L |
Repeatability | Measuring range>1mg/L: ±5% |
The detection limit | ≤2.0% |
light source | ≤0.02mg/L |
wavelength | Light-emitting diode (LED) |
calibration | 515nm |
Data storage | 200 sets of test results |
Colorimetric pool | 16mm diameter colorimetric tube |
Power supply | 4-cell alkaline battery (1.5V), USB powered |
Protection level | IP65 |
Size (mm); weight (kg) | Length * width * height 230 × 86 × 47; about 0.4 |
Supporting reagents