FD-P Series
Availability date:
Product Video:https://youtu.be/wbtn-vtzLnE
Features:
Parameters:
Model | Unit | FD-P3 | FD-P4 | FD-P5 | FD-P8 | FD-P10 | FD-P15 | FD-P20 | FD-P25 | FD-P30 | FD-P40 | |
Parameters | ㎡ | 3 | 4 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | |
Effective diaphragm area | ㎡ | 2.96 | 4.4 | 5.5 | 7.75 | 10.33 | 14.76 | 20.63 | 24.38 | 29.7 | 40.5 | |
Cold trap capacity, MAX | KG / batch | 40 | 60 | 80 | 120 | 210 | 290 | 410 | 480 | 590 | 800 | |
Vials amount capacity | Φ22mm | pcs | 5300 | 8000 | 12700 | 17800 | 23700 | 33900 | 47400 | 56000 | 68300 | 93000 |
Φ16mm | pcs | 10000 | 15000 | 24800 | 34800 | 46400 | 66400 | 92800 | 109700 | 133600 | 182200 | |
Φ12mm | pcs | 16000 | 28000 | 35000 | 49000 | 65300 | 95700 | 130400 | 154000 | 187700 | 256000 | |
Liquid Material Capacity | L | 40 | 60 | 80 | 120 | 210 | 300 | 450 | 500 | 600 | 850 | |
Shelf size | Long | mm | 610 | 915 | 915 | 915 | 1215 | 1215 | 1250 | 1250 | 1500 | 1500 |
Width | mm | 810 | 1210 | 1210 | 1210 | 1215 | 1215 | 1500 | 1500 | 1800 | 1800 | |
Baffle spacing | mm | 100 | 100 | 100 | 100 | 100-120 | ||||||
Shelves quantity | pcs | 6+1 | 4+1 | 5+1 | 7+1 | 7+1 | 10+1 | 11+1 | 13+1 | 11+1 | 15+1 | |
Maximum temp. of shelf | ℃ | +70℃ | ||||||||||
Minimum temp. of shelf | ℃ | -50℃ | ||||||||||
Temp. Difference | ℃ | ± 1 ℃ (equilibrium) | ||||||||||
Condenser lowest temp. | ℃ | -70 (No load) | ||||||||||
Minimum vacuum | No load | <10Pa | ||||||||||
Cooling water, <30 ℃ ,0.15-0 .2 Mpa (for water-cooled units) | m3 / h | 4.5 | 6 | 11 | 16 | 20 | 27 | 30 | 33 | 36 | 42 | |
Cooling (for air-cooled units) | 2 m above the water-cooled units | |||||||||||
CIP-WIP,>65℃,0.15-0.2MPa | L / min | 100 | ||||||||||
Compressed air 0.7-1.0Mpa | m3/min | 0.1 | ||||||||||
Defrost water (soak) 50 ℃ ,0.1-0 .2 Mpa | KG / batch | 300 | 350 | 400 | 1200 | 1500 | 2000 | 3000 | 4000 | 5000 | 7000 | |
Installed power | KW | 16 | 18 | 20 | 30 | 58 | 84 | 105 | 125 | 145 | 170 | |
Weight | KG | 2800 | 3500 | 4200 | 6000 | 7000 | 9000 | 11000 | 12000 | 15000 | 20000 | |
Long | mm | 3000 | 3500 | 3800 | 5000 | 6400 | 6500 | 7400 | 8200 | 9200 | 9400 | |
Width | mm | 1200 | 1300 | 1500 | 1500 | 2300 | 2300 | 2300 | 2300 | 2400 | 2400 | |
Height | mm | 2700 | 2800 | 2900 | 2800 | 3200 | 3400 | 3800 | 4000 | 4000 | 4500 |
German Bitzer Compressor | |
France Taikang compressor | |
Leybold Vacuum Germany | |
Germany's Wilo pump | |
Danish Grundfos circulation pump | |
Danfoss solenoid valve | |
Danfoss expansion valve |